Rock River Baseball League
Medium johnson creek pioneers
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
2012 J.C. .429 6 7 4 2 0 0 1 0 2 4 2 0 0 20 14 8 .600 .571 1.171 4
2013 J.C. .339 20 9 17 3 0 0 12 0 2 9 8 0 0 70 59 23 .443 .390 .833 16
2014 J.C. .367 22 9 18 4 0 0 10 0 2 3 3 0 0 65 60 26 .415 .433 .849 15
2015 J.C. .254 18 13 17 1 0 0 9 0 2 6 11 0 0 79 71 19 .329 .268 .597 17
2016 J.C. .277 18 9 14 4 0 0 2 0 4 5 6 1 0 75 65 22 .365 .338 .703 16
2017 J.C. .351 20 10 14 6 0 0 14 0 5 4 4 0 0 66 57 26 .439 .456 .896 16
Career .319 104 57 84 20 0 0 48 0 17 31 34 1 0 375 326 124 .406 .380 .787 84
Fielding
Season Team POS
2012 J.C. SS
2012 J.C. 3B
2013 J.C. RF
2013 J.C. 3B
2013 J.C. C
2014 J.C. 1B
2014 J.C. C
2015 J.C. 3B
2015 J.C. 2B
2015 J.C. C
2016 J.C. DH
2016 J.C. RF
2016 J.C. LF
2016 J.C. 3B
2016 J.C. C
2017 J.C. DH
2017 J.C. 3B
2017 J.C. 2B
2017 J.C. 1B
2017 J.C. C
Career