Rock River Baseball League
Medium madison rockers

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS
08/09 Watertown W 9 - 7 .000 0 1 0 0 0 0 0 0 0 1 0 0 0 4 3 0 .250 .000 .250
08/05 Juneau L 4 - 8 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 .000 .000 .000
07/22 Janesville L 5 - 8 .000 0 1 0 0 0 0 0 0 0 0 0 0 0 5 5 0 .000 .000 .000
06/17 Lebanon W 8 - 1 .000 0 0 0 0 0 0 0 0 0 0 1 0 0 4 4 0 .000 .000 .000
Season .000 0 2 0 0 0 0 0 0 0 1 1 0 0 17 16 0 .059 .000 .059
Pitching
Date Opponent Score ERA W L SV IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB
08/05 Juneau L 4 - 8 3.60 0 1 0 5.0 2 1 5 4 2 1 1.20 9.00 1.80 3.60 2.00
07/22 Janesville L 5 - 8 0.00 0 0 0 2.0 0 1 2 0 0 0 1.50 9.00 4.50 0.00 0.00
Season 2.57 0 1 0 7.0 2 2 7 4 2 1 1.29 9.00 2.57 2.57 1.00
Fielding
Date Opponent Score
08/09 Watertown W 9 - 7
08/05 Juneau L 4 - 8
07/22 Janesville L 5 - 8
06/17 Lebanon W 8 - 1
Season