Rock River Baseball League
Medium kewaskum a's

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS
08/26 Hustisford L 4 - 5 .333 1 0 1 0 0 0 0 0 0 0 1 1 0 4 3 1 .333 .333 .667
08/20 Hustisford W 5 - 3 .200 1 1 1 0 0 0 0 0 0 0 0 0 0 5 5 1 .200 .200 .400
08/19 Hartford W 12 - 11 .400 2 2 0 1 0 1 1 0 1 0 1 0 0 6 5 6 .500 1.200 1.700
08/13 Hustisford L 3 - 14 .000 0 0 0 0 0 0 0 0 0 0 2 0 0 4 4 0 .000 .000 .000
08/09 Plymouth W 3 - 1 .250 1 0 0 1 0 0 1 0 0 0 2 0 0 4 4 2 .250 .500 .750
08/01 Hartford W 8 - 5 .333 1 2 1 0 0 0 0 1 2 0 1 0 0 5 3 1 .600 .333 .933
07/30 Cedarburg W 3 - 0 .500 2 2 1 0 0 1 2 0 0 0 1 0 0 4 4 5 .500 1.250 1.750
07/29 Plymouth L 0 - 5 .000 0 0 0 0 0 0 0 0 1 0 1 0 0 4 3 0 .250 .000 .250
07/19 Thiensville-Mequon W 9 - 8 1.000 2 1 2 0 0 0 0 0 0 1 0 0 0 3 2 2 1.000 1.000 2.000
07/09 Saukville W 5 - 3 .500 2 3 1 0 0 1 1 2 0 1 0 0 0 5 4 5 .600 1.250 1.850
06/30 Plymouth L 1 - 13 .000 0 1 0 0 0 0 0 0 1 0 0 0 0 3 2 0 .333 .000 .333
06/18 Cedarburg L 3 - 11 .000 0 0 0 0 0 0 0 0 0 0 1 0 0 4 4 0 .000 .000 .000
06/16 Slinger W 6 - 0 .400 2 2 2 0 0 0 0 0 0 0 1 0 0 5 5 2 .400 .400 .800
06/11 Brownsville W 4 - 3 .200 1 0 1 0 0 0 0 0 0 0 0 0 0 5 5 1 .200 .200 .400
06/10 West Bend W 11 - 1 .667 2 3 2 0 0 0 1 2 1 1 0 0 0 5 3 2 .800 .667 1.467
05/31 Thiensville-Mequon L 7 - 11 .600 3 1 3 0 0 0 2 0 0 1 1 0 0 6 5 3 .667 .600 1.267
05/24 West Bend W 29 - 2 .800 4 3 3 1 0 0 2 2 1 1 0 0 1 8 5 5 .750 1.000 1.750
05/19 Hustisford L 4 - 12 .400 2 0 2 0 0 0 0 0 0 0 1 0 0 5 5 2 .400 .400 .800
05/14 Saukville W 7 - 2 .250 1 0 0 1 0 0 0 0 0 1 0 0 0 5 4 2 .400 .500 .900
05/07 Oakfield W 7 - 5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 .000 .000 .000
Season .338 27 21 20 4 0 3 10 7 7 6 13 1 1 95 80 40 .426 .500 .926
Pitching
Date Opponent Score ERA W L SV IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB
08/19 Hartford W 12 - 11 15.00 0 0 0 3.0 2 3 8 6 5 2 3.67 24.00 9.00 6.00 0.67
08/13 Hustisford L 3 - 14 16.20 0 1 0 3.1 2 5 6 10 6 0 3.30 16.20 13.50 5.40 0.40
07/29 Plymouth L 0 - 5 0.00 0 0 0 3.0 2 1 1 0 0 0 0.67 3.00 3.00 6.00 2.00
05/31 Thiensville-Mequon L 7 - 11 0.00 0 0 0 1.0 0 1 1 0 0 0 2.00 9.00 9.00 0.00 0.00
05/24 West Bend W 29 - 2 3.00 0 0 0 3.0 4 1 2 1 1 0 1.00 6.00 3.00 12.00 4.00
Season 8.10 0 1 0 13.1 10 11 18 17 12 2 2.18 12.15 7.43 6.75 0.91