Rock River Baseball League
Medium hustisford astros
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
2012 HUST .370 27 22 18 6 1 2 8 0 4 1 11 2 0 80 73 41 .410 .562 .972 17
2013 HUST .296 16 15 14 2 0 0 6 2 3 9 7 3 0 69 54 18 .424 .333 .758 14
2014 HUST .250 2 3 2 0 0 0 0 1 1 0 0 0 0 9 8 2 .333 .250 .583 2
2015 HUST .283 15 12 13 2 0 0 9 2 3 2 7 1 1 60 53 17 .339 .321 .660 15
2016 HUST .272 22 13 20 2 0 0 6 1 4 10 10 4 0 99 81 24 .379 .296 .675 22
2017 HUST .286 20 14 18 2 0 0 9 1 7 5 7 5 1 88 70 22 .386 .314 .700 19
Career .301 102 79 85 14 1 2 38 7 22 27 42 15 2 405 339 124 .387 .366 .753 89
Fielding
Season Team POS
2012 HUST CF
2012 HUST LF
2012 HUST 3B
2012 HUST 2B
2012 HUST C
2013 HUST RF
2013 HUST CF
2013 HUST LF
2013 HUST 2B
2013 HUST C
2014 HUST C
2015 HUST SS
2015 HUST C
2016 HUST SS
2016 HUST C
2016 HUST P
2016 HUST CF
2017 HUST LF
2017 HUST C
Career