Rock River Baseball League
Medium brownsville 49ers

Playoffs Game Log

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS
09/07 Neosho W 2 - 1 .200 1 0 1 0 0 0 0 0 0 0 0 0 0 5 5 1 .200 .200 .400
09/06 Neosho W 6 - 3 .333 1 0 1 0 0 0 0 0 0 0 1 1 0 4 3 1 .333 .333 .667
08/30 Rubicon W 8 - 6 .250 1 1 1 0 0 0 2 0 1 1 0 0 1 7 4 1 .429 .250 .679
08/24 Rubicon L 0 - 2 .250 1 0 1 0 0 0 0 0 0 0 0 0 0 4 4 1 .250 .250 .500
08/17 Kewaskum W 2 - 1 .250 1 0 1 0 0 0 0 0 0 1 1 0 0 5 4 1 .400 .250 .650
08/16 Rubicon W 4 - 2 .250 1 2 1 0 0 0 0 0 0 1 0 0 0 5 4 1 .400 .250 .650
Season .250 6 3 6 0 0 0 2 0 1 3 2 1 1 30 24 6 .345 .250 .595
Pitching
Date Opponent Score ERA W L SV IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB
09/07 Neosho W 2 - 1 0.00 1 0 0 4.0 4 1 1 0 0 1 0.50 2.25 2.25 9.00 4.00
08/30 Rubicon W 8 - 6 0.00 0 0 1 1.0 1 0 1 0 0 0 1.00 9.00 0.00 9.00 Inf
08/24 Rubicon L 0 - 2 0.00 0 0 0 1.0 1 0 1 0 0 0 1.00 9.00 0.00 9.00 Inf
Season 0.00 1 0 1 6.0 6 1 3 0 0 1 0.67 4.50 1.50 9.00 6.00
Fielding
Date Opponent Score
09/07 Neosho W 2 - 1
09/06 Neosho W 6 - 3
08/30 Rubicon W 8 - 6
08/24 Rubicon L 0 - 2
08/17 Kewaskum W 2 - 1
08/16 Rubicon W 4 - 2
Season