Rock River Baseball League
Medium brownsville 49ers

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS
08/26 Milton L 2 - 3 .250 1 0 1 0 0 0 0 0 0 0 0 0 0 4 4 1 .250 .250 .500
08/25 Rubicon W 17 - 14 .600 3 3 3 0 0 0 0 1 0 1 1 0 0 6 5 3 .667 .600 1.267
08/19 Rubicon L 6 - 7 .500 3 1 3 0 0 0 0 0 0 0 0 0 0 6 6 3 .500 .500 1.000
08/18 Brownsville W 11 - 10 .167 1 0 1 0 0 0 2 0 0 0 0 0 0 6 6 1 .167 .167 .333
05/26 Watertown W 2 - 0 .000 0 0 0 0 0 0 0 0 0 1 0 0 0 3 2 0 .333 .000 .333
Season .348 8 4 8 0 0 0 2 1 0 2 1 0 0 25 23 8 .400 .348 .748
Pitching
Date Opponent Score ERA W L SV IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB
08/26 Milton L 2 - 3 9.00 0 1 0 1.0 1 0 4 1 1 0 4.00 36.00 0.00 9.00 Inf
08/18 Brownsville W 11 - 10 8.59 0 0 0 7.1 5 5 13 10 7 3 2.45 15.96 6.14 6.14 1.00
05/27 Helenville W 22 - 0 0.00 1 0 0 5.0 11 0 1 0 0 0 0.20 1.80 0.00 19.80 Inf
Season 5.40 1 1 0 13.1 17 5 18 11 8 3 1.73 12.15 3.38 11.48 3.40
Fielding
Date Opponent Score
08/26 Milton L 2 - 3
08/25 Rubicon W 17 - 14
08/19 Rubicon L 6 - 7
08/18 Brownsville W 11 - 10
05/26 Watertown W 2 - 0
Season