Rock River Baseball League
Medium west bend benders

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS
08/02 Thiensville-Mequon L 0 - 10 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
07/16 Cedarburg L 1 - 12 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
05/24 Kewaskum L 2 - 29 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
05/21 Saukville L 0 - 14 .000 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2 0 .000 .000 .000
Season .000 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2 0 .000 .000 .000
Pitching
Date Opponent Score ERA W L SV IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB
08/02 Thiensville-Mequon L 0 - 10 18.00 0 1 0 4.0 3 1 13 9 8 0 3.50 29.25 2.25 6.75 3.00
07/25 Cedarburg L 0 - 10 10.50 0 1 0 6.0 5 3 9 9 7 1 2.00 13.50 4.50 7.50 1.67
07/16 Cedarburg L 1 - 12 9.64 0 1 0 4.2 4 0 13 9 5 1 2.79 25.07 0.00 7.71 Inf
06/07 Thiensville-Mequon L 0 - 10 12.60 0 1 0 5.0 0 2 8 8 7 0 2.00 14.40 3.60 0.00 0.00
05/24 Kewaskum L 2 - 29 40.50 0 0 0 2.0 2 2 12 11 9 2 7.00 54.00 9.00 9.00 1.00
05/21 Saukville L 0 - 14 9.00 0 1 0 5.0 6 3 11 9 5 1 2.80 19.80 5.40 10.80 2.00
Season 13.84 0 5 0 26.2 20 11 66 55 41 5 2.89 22.27 3.71 6.75 1.82
Fielding
Date Opponent Score
08/02 Thiensville-Mequon L 0 - 10
07/25 Cedarburg L 0 - 10
07/16 Cedarburg L 1 - 12
05/24 Kewaskum L 2 - 29
05/21 Saukville L 0 - 14
Season