Rock River Baseball League
Medium west bend benders

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS
08/02 Thiensville-Mequon L 0 - 10 .000 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0 .000 .000 .000
07/30 Hartford L 3 - 13 .000 0 0 0 0 0 0 0 0 0 1 1 0 0 3 2 0 .333 .000 .333
07/29 Saukville L 1 - 26 .000 0 0 0 0 0 0 0 0 0 0 2 0 0 3 3 0 .000 .000 .000
07/25 Cedarburg L 0 - 10 .000 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 .000 .000 .000
07/16 Cedarburg L 1 - 12 .000 0 0 0 0 0 0 0 0 0 1 1 0 0 2 1 0 .500 .000 .500
06/10 Kewaskum L 1 - 11 .000 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3 0 .000 .000 .000
06/04 Oakfield L 2 - 17 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
05/24 Kewaskum L 2 - 29 .000 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 .000 .000 .000
Season .000 0 0 0 0 0 0 0 0 0 2 8 0 0 16 14 0 .125 .000 .125
Pitching
Date Opponent Score ERA W L SV IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB
06/07 Thiensville-Mequon L 0 - 10 9.00 0 0 0 2.0 1 3 2 2 2 0 2.50 9.00 13.50 4.50 0.33
Season 9.00 0 0 0 2.0 1 3 2 2 2 0 2.50 9.00 13.50 4.50 0.33
Fielding
Date Opponent Score
08/02 Thiensville-Mequon L 0 - 10
07/30 Hartford L 3 - 13
07/29 Saukville L 1 - 26
07/16 Cedarburg L 1 - 12
06/10 Kewaskum L 1 - 11
05/24 Kewaskum L 2 - 29
Season