Rock River Baseball League
Medium johnson creek pioneers

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS
08/04 Clyman L 1 - 3 .000 0 0 0 0 0 0 0 0 0 0 2 0 0 4 4 0 .000 .000 .000
08/03 Madison Black Sox W 6 - 5 .750 3 1 3 0 0 0 0 0 0 0 0 0 0 4 4 3 .750 .750 1.500
07/27 Watertown L 0 - 9 .333 1 0 1 0 0 0 0 0 0 0 0 0 0 3 3 1 .333 .333 .667
07/21 Helenville W 15 - 4 .000 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 .000 .000 .000
Season .333 4 1 4 0 0 0 0 0 0 0 3 0 0 12 12 4 .333 .333 .667
Pitching
Date Opponent Score ERA W L SV IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB
08/03 Madison Black Sox W 6 - 5 3.24 1 0 0 8.1 5 4 8 5 3 0 1.44 8.64 4.32 5.40 1.25
07/27 Watertown L 0 - 9 0.00 0 0 0 3.0 0 0 3 0 0 0 1.00 9.00 0.00 0.00 0.00
07/14 Ashippun W 6 - 5 2.57 0 0 0 7.0 6 5 7 3 2 0 1.71 9.00 6.43 7.71 1.20
Season 2.45 1 0 0 18.1 11 9 18 8 5 0 1.47 8.84 4.42 5.40 1.22
Fielding
Date Opponent Score
08/04 Clyman L 1 - 3
08/03 Madison Black Sox W 6 - 5
07/27 Watertown L 0 - 9
Season