Rock River Baseball League
Medium rubicon red sox

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS
07/09 Hartford L 7 - 8 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
07/08 Slinger W 9 - 8 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
06/25 Plymouth L 10 - 11 .500 1 3 1 0 0 0 0 0 1 1 0 0 0 4 2 1 .750 .500 1.250
06/04 Hustisford L 7 - 8 .500 2 0 2 0 0 0 0 0 0 0 0 0 0 4 4 2 .500 .500 1.000
Season .500 3 3 3 0 0 0 0 0 1 1 0 0 0 8 6 3 .625 .500 1.125
Pitching
Date Opponent Score ERA W L SV IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB
07/08 Slinger W 9 - 8 7.94 0 0 0 5.2 6 2 6 6 5 1 1.41 9.53 3.18 9.53 3.00
Season 7.94 0 0 0 5.2 6 2 6 6 5 1 1.41 9.53 3.18 9.53 3.00
Fielding
Date Opponent Score
07/09 Hartford L 7 - 8
07/08 Slinger W 9 - 8
06/25 Plymouth L 10 - 11
06/04 Hustisford L 7 - 8
Season