Rock River Baseball League
Medium plymouth flames

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS
07/05 West Bend W 22 - 0 .333 1 2 1 0 0 0 1 0 0 0 0 0 0 3 3 1 .333 .333 .667
06/25 Rubicon W 11 - 10 .250 1 0 1 0 0 0 1 0 0 0 2 0 1 5 4 1 .200 .250 .450
06/21 Cedarburg L 6 - 9 .500 2 1 1 1 0 0 0 0 0 1 0 0 0 5 4 3 .600 .750 1.350
06/09 Saukville L 3 - 12 .000 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1.000 .000 .000
Season .364 4 3 3 1 0 0 2 1 0 2 2 0 1 14 11 5 .429 .455 .883
Pitching
Date Opponent Score ERA W L SV IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB
06/21 Cedarburg L 6 - 9 9.00 0 1 0 5.0 1 2 9 8 5 0 2.20 16.20 3.60 1.80 0.50
Season 9.00 0 1 0 5.0 1 2 9 8 5 0 2.20 16.20 3.60 1.80 0.50
Fielding
Date Opponent Score
07/05 West Bend W 22 - 0
06/25 Rubicon W 11 - 10
06/21 Cedarburg L 6 - 9
06/09 Saukville L 3 - 12
Season