Rock River Baseball League
Medium rubicon red sox
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Total .333 22 24 17 5 0 0 13 1 1 12 12 1 1 81 66 27 .438 .409 .847 32
Home/Away AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Home .345 10 10 8 2 0 0 4 1 1 6 6 0 0 36 29 12 .472 .414 .886 17
Away .324 12 14 9 3 0 0 9 0 0 6 6 1 1 45 37 15 .409 .405 .814 15
Day/Night AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Day .328 20 22 15 5 0 0 12 1 1 12 11 1 1 76 61 25 .440 .410 .850 31
Night .400 2 2 2 0 0 0 1 0 0 0 1 0 0 5 5 2 .400 .400 .800 1
Month AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
May .167 3 3 2 1 0 0 3 0 0 3 2 0 0 21 18 4 .286 .222 .508 8
June .346 9 8 6 3 0 0 6 0 1 5 5 0 0 32 26 12 .469 .462 .930 10
July .364 4 7 4 0 0 0 3 1 0 3 3 0 1 15 11 4 .467 .364 .830 6
August .545 6 6 5 1 0 0 1 0 0 1 2 1 0 13 11 7 .583 .636 1.220 8
Day of Week AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Sunday .310 13 16 12 1 0 0 10 1 1 8 3 0 1 52 42 14 .423 .333 .756 23
Monday 1.000 1 1 0 1 0 0 0 0 0 1 0 0 0 2 1 2 1.000 2.000 3.000 1
Wednesday .400 2 2 2 0 0 0 1 0 0 0 1 0 0 5 5 2 .400 .400 .800 1
Saturday .333 6 5 3 3 0 0 2 0 0 3 8 1 0 22 18 9 .429 .500 .929 7
Location AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Ashippun - Fireman's Park .667 2 3 2 0 0 0 3 0 0 1 0 0 1 5 3 2 .600 .667 1.267 1
Cedarburg - Behling Field .000 0 0 0 0 0 0 0 0 0 1 1 0 0 3 2 0 .333 .000 .333 1
Horicon - Discher Park .667 4 2 2 2 0 0 4 0 0 0 1 0 0 6 6 6 .667 1.000 1.667 2
Hustisford - Village Park .000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1
Juneau - Fireman's Park .000 0 1 0 0 0 0 0 0 0 1 0 0 0 5 4 0 .200 .000 .200 1
Kewaskum - Kiwanis Park .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 1
Lebanon - Fireman's Park .000 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 .000 .000 .000 1
Milton - Schilberg Park .000 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 .000 .000 .000 1
Neosho - Village Park .500 2 2 1 1 0 0 0 0 0 0 1 1 0 5 4 3 .500 .750 1.250 1
Oakfield - Village Park .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 1
Plymouth - Carl Loebe Field .000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .000 .000 .000 1
Rubicon - St. John's Park .345 10 10 8 2 0 0 4 1 1 6 6 0 0 36 29 12 .472 .414 .886 17
Saukville - Fred Dickmann Field .000 0 1 0 0 0 0 0 0 0 2 1 0 0 4 2 0 .500 .000 .500 1
Slinger - High School 1.000 2 2 2 0 0 0 1 0 0 1 0 0 0 3 2 2 1.000 1.000 2.000 1
West Bend - Carl M. Kuss Field .400 2 2 2 0 0 0 1 0 0 0 1 0 0 5 5 2 .400 .400 .800 1
Opponent AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Ashippun .429 3 3 3 0 0 0 4 0 0 2 0 0 1 10 7 3 .500 .429 .929 2
Brownsville .000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1
Cedarburg .000 0 0 0 0 0 0 0 0 0 1 1 0 0 3 2 0 .333 .000 .333 1
Grafton .000 0 0 0 0 0 0 0 0 0 0 2 0 0 3 3 0 .000 .000 .000 1
Hartford .333 1 0 1 0 0 0 0 0 0 0 2 0 0 3 3 1 .333 .333 .667 1
Horicon .571 4 2 2 2 0 0 4 0 0 0 1 0 0 7 7 6 .571 .857 1.429 3
Hustisford .500 1 1 1 0 0 0 0 0 0 0 0 0 0 2 2 1 .500 .500 1.000 2
Juneau .333 2 3 2 0 0 0 0 1 0 1 0 0 0 7 6 2 .429 .333 .762 2
Kewaskum .000 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3 0 .000 .000 .000 3
Lebanon .222 2 1 2 0 0 0 1 0 0 1 1 0 0 10 9 2 .300 .222 .522 3
Milton .000 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 .000 .000 .000 1
Milwaukee 1.000 1 1 0 1 0 0 0 0 0 1 0 0 0 2 1 2 1.000 2.000 3.000 1
Neosho .500 2 3 1 1 0 0 0 0 0 0 1 1 0 5 4 3 .500 .750 1.250 2
Oakfield .000 0 0 0 0 0 0 0 0 0 1 0 0 0 5 4 0 .200 .000 .200 2
Plymouth .000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .000 .000 .000 1
Saukville .000 0 1 0 0 0 0 0 0 0 2 1 0 0 4 2 0 .500 .000 .500 1
Slinger .800 4 6 3 1 0 0 3 0 1 3 0 0 0 9 5 5 .889 1.000 1.889 4
West Bend .400 2 2 2 0 0 0 1 0 0 0 1 0 0 5 5 2 .400 .400 .800 1
Position AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
P .000 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 .000 .000 .000 1
2B .542 13 10 10 3 0 0 8 1 0 2 3 1 1 28 24 16 .556 .667 1.222 9
3B .207 6 5 6 0 0 0 3 0 0 5 5 0 0 34 29 6 .324 .207 .530 10
LF .000 0 1 0 0 0 0 0 0 0 2 1 0 0 4 2 0 .500 .000 .500 1
DH .250 1 3 0 1 0 0 1 0 1 2 2 0 0 7 4 2 .571 .500 1.071 2
PH .333 2 2 1 1 0 0 0 0 0 1 1 0 0 7 6 3 .429 .500 .929 7
PR .000 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 2
Lineup Position AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Batting 1st .500 1 0 1 0 0 0 2 0 0 0 0 0 0 2 2 1 .500 .500 1.000 2
Batting 2nd .333 2 3 2 0 0 0 2 0 0 0 1 0 0 6 6 2 .333 .333 .667 2
Batting 3rd .000 0 2 0 0 0 0 0 0 0 0 2 0 0 3 3 0 .000 .000 .000 5
Batting 4th 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1.000 1.000 2.000 2
Batting 5th .500 1 1 0 1 0 0 0 0 0 1 0 0 0 3 2 2 .667 1.000 1.667 2
Batting 6th .667 2 3 1 1 0 0 1 0 1 2 0 0 0 6 3 3 .833 1.000 1.833 2
Batting 7th .273 3 1 3 0 0 0 2 0 0 2 1 0 0 13 11 3 .385 .273 .657 4
Batting 8th .000 0 1 0 0 0 0 0 0 0 1 2 0 0 9 8 0 .111 .000 .111 3
Batting 9th .400 12 12 9 3 0 0 6 1 0 6 6 1 1 38 30 15 .486 .500 .986 10
Starter AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Starter .353 18 19 14 4 0 0 10 1 1 11 10 1 1 65 51 22 .469 .431 .900 16
Substitution .267 4 5 3 1 0 0 3 0 0 1 2 0 0 16 15 5 .312 .333 .646 16
League AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
League/Conference .333 22 24 17 5 0 0 13 1 1 12 12 1 1 81 66 27 .438 .409 .847 32
All-Time Pitching Split Stats
Overall ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Total 5.40 1 0 0 - - 3.1 2 2 3 4 2 0 1.50 8.10 5.40 5.40 1.00 0
Home/Away ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Home 0.00 1 0 0 - - 3.0 2 0 0 0 0 0 0.00 0.00 0.00 6.00 Inf 0
Away 54.05 0 0 0 - - 0.1 0 2 3 4 2 0 15.02 81.08 54.05 0.00 0.00 0
Day/Night ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Day 0.00 1 0 0 - - 3.0 2 0 0 0 0 0 0.00 0.00 0.00 6.00 Inf 0
Night 54.05 0 0 0 - - 0.1 0 2 3 4 2 0 15.02 81.08 54.05 0.00 0.00 0
Month ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
May 0.00 1 0 0 - - 3.0 2 0 0 0 0 0 0.00 0.00 0.00 6.00 Inf 0
July 54.05 0 0 0 - - 0.1 0 2 3 4 2 0 15.02 81.08 54.05 0.00 0.00 0
Day of Week ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Sunday 0.00 1 0 0 - - 3.0 2 0 0 0 0 0 0.00 0.00 0.00 6.00 Inf 0
Friday 54.05 0 0 0 - - 0.1 0 2 3 4 2 0 15.02 81.08 54.05 0.00 0.00 0
Location ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Hartford - West Side Park 54.05 0 0 0 - - 0.1 0 2 3 4 2 0 15.02 81.08 54.05 0.00 0.00 0
Rubicon - St. John's Park 0.00 1 0 0 - - 3.0 2 0 0 0 0 0 0.00 0.00 0.00 6.00 Inf 0
Opponent ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Hartford 54.05 0 0 0 - - 0.1 0 2 3 4 2 0 15.02 81.08 54.05 0.00 0.00 0
Slinger 0.00 1 0 0 - - 3.0 2 0 0 0 0 0 0.00 0.00 0.00 6.00 Inf 0
Starter ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Substitution 5.40 1 0 0 - - 3.1 2 2 3 4 2 0 1.50 8.10 5.40 5.40 1.00 0
League ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
League/Conference 5.40 1 0 0 - - 3.1 2 2 3 4 2 0 1.50 8.10 5.40 5.40 1.00 0
All-Time Fielding Split Stats
Overall
Total
Position
2B
3B
LF
DH
Home/Away
Home
Away
Day/Night
Day
Night
Month
May
June
July
August
Day of Week
Sunday
Wednesday
Saturday
Location
Ashippun - Fireman's Park
Cedarburg - Behling Field
Horicon - Discher Park
Juneau - Fireman's Park
Lebanon - Fireman's Park
Neosho - Village Park
Rubicon - St. John's Park
Saukville - Fred Dickmann Field
Slinger - High School
West Bend - Carl M. Kuss Field
Opponent
Ashippun
Cedarburg
Grafton
Hartford
Horicon
Juneau
Lebanon
Neosho
Oakfield
Saukville
Slinger
West Bend
Starter
Substitution
League
League/Conference