Rock River Baseball League
Medium rubicon red sox
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Total .349 162 104 136 22 1 3 77 16 3 53 52 7 5 532 464 195 .415 .420 .835 110
Home/Away AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Home .338 72 49 65 5 0 2 39 11 2 27 23 2 3 247 213 83 .412 .390 .802 53
Away .359 90 55 71 17 1 1 38 5 1 26 29 5 2 285 251 112 .418 .446 .864 57
Day/Night AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Day .351 147 93 126 17 1 3 71 13 3 48 47 7 5 482 419 175 .417 .418 .835 100
Night .333 15 11 10 5 0 0 6 3 0 5 5 0 0 50 45 20 .400 .444 .844 10
Month AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
May .308 33 27 29 3 0 1 20 5 2 13 17 0 0 122 107 39 .393 .364 .758 25
June .377 52 31 41 11 0 0 18 6 0 12 11 0 1 151 138 63 .424 .457 .880 31
July .394 43 34 34 7 0 2 23 5 1 22 9 3 2 137 109 56 .493 .514 1.006 29
August .309 34 12 32 1 1 0 16 0 0 6 15 4 2 122 110 37 .339 .336 .675 25
Day of Week AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Sunday .332 101 65 85 13 1 2 52 12 2 35 32 7 3 351 304 122 .401 .401 .802 72
Monday .333 5 7 3 1 0 1 5 0 1 3 5 0 0 19 15 9 .474 .600 1.074 4
Tuesday .400 2 1 2 0 0 0 1 0 0 0 1 0 0 5 5 2 .400 .400 .800 1
Wednesday .417 5 4 4 1 0 0 2 3 0 1 2 0 0 13 12 6 .462 .500 .962 2
Friday .208 5 2 3 2 0 0 2 0 0 3 2 0 0 27 24 7 .296 .292 .588 6
Saturday .423 44 25 39 5 0 0 15 1 0 11 10 0 2 117 104 49 .470 .471 .941 25
Location AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Ashippun - Fireman's Park .300 3 1 2 1 0 0 2 0 0 1 0 1 0 12 10 4 .364 .400 .764 2
Brownsville - Dale R. Michels Memorial Park .417 15 5 13 2 0 0 7 0 0 5 12 0 1 42 36 17 .476 .472 .948 9
Cedarburg - Behling Field .250 2 1 2 0 0 0 0 0 0 1 3 0 0 9 8 2 .333 .250 .583 2
Hartford - West Side Park .182 6 2 4 2 0 0 2 0 0 2 2 2 0 37 33 8 .229 .242 .471 8
Horicon - Discher Park .556 5 5 5 0 0 0 3 0 0 1 0 0 0 10 9 5 .600 .556 1.156 2
Hustisford - Village Park .400 10 7 6 4 0 0 1 0 0 3 1 0 0 28 25 14 .464 .560 1.024 6
Juneau - Fireman's Park .308 4 2 3 1 0 0 1 0 1 2 3 0 0 16 13 5 .438 .385 .822 3
Kewaskum - Kiwanis Park .417 10 4 9 1 0 0 2 0 0 2 1 0 0 26 24 11 .462 .458 .920 5
Lebanon - Fireman's Park .444 4 5 2 2 0 0 1 0 0 1 0 0 0 10 9 6 .500 .667 1.167 2
Mequon - Rennicke Field .167 1 1 1 0 0 0 1 1 0 1 2 0 0 7 6 1 .286 .167 .452 1
Milton - Schilberg Park .000 0 0 0 0 0 0 0 0 0 0 1 0 0 6 6 0 .000 .000 .000 1
Neosho - Village Park .667 4 4 4 0 0 0 0 0 0 0 1 0 0 6 6 4 .667 .667 1.333 1
Oakfield - Village Park .259 7 5 6 0 1 0 4 0 0 2 3 0 0 29 27 9 .310 .333 .644 6
Plymouth - Carl Loebe Field .400 2 1 2 0 0 0 4 0 0 0 0 0 0 5 5 2 .400 .400 .800 1
Rubicon - St. John's Park .338 73 51 65 5 0 3 43 11 2 28 23 2 3 251 216 87 .414 .403 .816 54
Saukville - Fred Dickmann Field .250 1 1 1 0 0 0 0 0 0 1 0 0 0 5 4 1 .400 .250 .650 1
Slinger - High School .524 11 6 8 3 0 0 5 2 0 3 0 2 1 27 21 14 .560 .667 1.227 5
West Bend - Carl M. Kuss Field .667 4 3 3 1 0 0 1 2 0 0 0 0 0 6 6 5 .667 .833 1.500 1
Opponent AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Ashippun .368 7 3 6 1 0 0 5 2 0 2 0 1 0 22 19 8 .429 .421 .850 4
Brownsville .297 19 8 17 2 0 0 11 0 0 9 18 0 1 74 64 21 .378 .328 .707 16
Cedarburg .250 2 1 2 0 0 0 0 0 0 1 3 0 0 9 8 2 .333 .250 .583 2
Grafton .400 2 3 1 1 0 0 2 0 0 1 1 0 0 6 5 3 .500 .600 1.100 1
Hartford .286 16 6 13 2 0 1 7 0 0 8 3 2 1 67 56 21 .369 .375 .744 16
Horicon .611 11 9 10 0 0 1 7 1 0 1 1 0 0 19 18 14 .632 .778 1.409 4
Hustisford .386 17 12 13 4 0 0 4 3 0 5 3 1 0 50 44 21 .449 .477 .926 11
Juneau .310 9 9 7 2 0 0 2 1 2 4 4 0 0 35 29 11 .429 .379 .808 7
Kewaskum .380 19 8 18 1 0 0 3 0 0 3 6 1 0 54 50 20 .415 .400 .815 11
Lebanon .421 8 7 6 2 0 0 1 0 0 2 0 0 0 21 19 10 .476 .526 1.003 4
Milton .000 0 0 0 0 0 0 0 0 0 0 1 0 0 6 6 0 .000 .000 .000 1
Milwaukee .333 2 5 0 1 0 1 5 0 1 2 2 0 0 9 6 6 .556 1.000 1.556 2
Neosho .500 6 4 6 0 0 0 1 0 0 0 1 0 0 12 12 6 .500 .500 1.000 2
Oakfield .333 17 7 15 1 1 0 9 1 0 2 4 0 0 53 51 20 .358 .392 .751 11
Plymouth .500 5 2 4 1 0 0 4 0 0 0 1 0 0 10 10 6 .500 .600 1.100 2
Saukville .250 2 1 2 0 0 0 1 0 0 2 1 0 0 10 8 2 .400 .250 .650 2
Slinger .326 15 14 12 3 0 0 13 5 0 7 1 2 3 58 46 18 .393 .391 .784 11
Thiensville-Mequon .143 1 2 1 0 0 0 1 1 0 4 2 0 0 11 7 1 .455 .143 .597 2
West Bend .667 4 3 3 1 0 0 1 2 0 0 0 0 0 6 6 5 .667 .833 1.500 1
Position AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
P .363 89 58 73 13 1 2 35 6 1 30 32 3 2 281 245 110 .432 .449 .881 59
1B .421 8 2 6 2 0 0 3 0 0 1 1 0 0 20 19 10 .450 .526 .976 4
LF .338 24 15 18 6 0 0 15 7 0 7 5 1 0 79 71 30 .397 .423 .820 16
CF .282 11 7 11 0 0 0 7 0 1 6 3 0 1 47 39 11 .383 .282 .665 9
RF .345 30 20 28 1 0 1 17 3 1 8 11 3 2 101 87 34 .398 .391 .789 21
DH .000 0 2 0 0 0 0 0 0 0 1 0 0 0 4 3 0 .250 .000 .250 1
Lineup Position AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Batting 1st .323 32 22 27 5 0 0 7 5 0 11 14 0 0 110 99 37 .391 .374 .765 21
Batting 2nd .400 18 17 14 3 0 1 10 2 0 7 0 1 2 55 45 24 .463 .533 .996 11
Batting 3rd .320 33 17 27 4 1 1 22 4 1 13 18 3 2 122 103 42 .395 .408 .803 27
Batting 4th .327 54 28 46 8 0 0 24 4 1 16 13 3 0 185 165 62 .390 .376 .766 37
Batting 5th .406 13 6 13 0 0 0 6 0 0 2 4 0 1 35 32 13 .429 .406 .835 8
Batting 6th .333 2 5 0 1 0 1 5 0 1 2 2 0 0 9 6 6 .556 1.000 1.556 2
Batting 7th .500 2 1 2 0 0 0 0 0 0 0 0 0 0 4 4 2 .500 .500 1.000 1
Batting 8th .500 2 2 2 0 0 0 1 1 0 0 1 0 0 4 4 2 .500 .500 1.000 1
Batting 9th 1.000 6 6 5 1 0 0 2 0 0 2 0 0 0 8 6 7 1.000 1.167 2.167 2
Starter AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Starter .349 162 103 136 22 1 3 77 16 3 52 52 7 5 531 464 195 .414 .420 .834 109
Substitution .000 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1.000 .000 .000 1
League AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
League/Conference .349 162 104 136 22 1 3 77 16 3 53 52 7 5 532 464 195 .415 .420 .835 110
All-Time Pitching Split Stats
Overall ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Total 3.20 30 23 2 - - 469.0 368 192 459 230 167 13 1.39 8.81 3.68 7.06 1.92 0
Home/Away ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Home 2.67 19 10 1 - - 269.2 211 108 241 111 80 7 1.29 8.04 3.60 7.04 1.95 0
Away 3.93 11 13 1 - - 199.1 157 84 218 119 87 6 1.52 9.84 3.79 7.09 1.87 0
Day/Night ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Day 2.93 29 19 2 - - 424.1 328 165 395 192 138 12 1.32 8.38 3.50 6.96 1.99 0
Night 5.84 1 4 0 - - 44.2 40 27 64 38 29 1 2.04 12.90 5.44 8.06 1.48 0
Month ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
May 3.05 8 4 1 - - 106.1 90 40 95 46 36 0 1.27 8.04 3.39 7.62 2.25 0
June 3.06 8 8 0 - - 159.0 125 58 167 82 54 5 1.42 9.45 3.28 7.08 2.16 0
July 3.62 9 6 1 - - 117.0 100 53 117 65 47 5 1.45 9.00 4.08 7.69 1.89 0
August 3.12 5 5 0 - - 86.2 53 41 80 37 30 3 1.40 8.31 4.26 5.50 1.29 0
Day of Week ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Sunday 2.92 25 11 2 - - 336.1 272 130 307 152 109 11 1.30 8.22 3.48 7.28 2.09 0
Monday 5.25 1 1 0 - - 12.0 10 3 17 8 7 0 1.67 12.75 2.25 7.50 3.33 0
Wednesday 2.25 1 0 0 - - 16.0 17 4 18 9 4 1 1.38 10.12 2.25 9.56 4.25 0
Friday 7.85 0 4 0 - - 28.2 23 23 46 29 25 0 2.41 14.44 7.22 7.22 1.00 0
Saturday 2.61 3 7 0 - - 76.0 46 32 71 32 22 1 1.36 8.41 3.79 5.45 1.44 0
Location ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Ashippun - Fireman's Park 0.00 0 0 1 - - 3.2 7 3 0 0 0 0 0.82 0.00 7.36 17.18 2.33 0
Brownsville - Dale R. Michels Memorial Park 3.46 2 2 0 - - 26.0 11 11 20 12 10 0 1.19 6.92 3.81 3.81 1.00 0
Cedarburg - Behling Field 1.00 0 1 0 - - 9.0 5 6 8 3 1 0 1.56 8.00 6.00 5.00 0.83 0
Hartford - West Side Park 7.84 0 3 0 - - 20.2 18 17 32 22 18 0 2.37 13.94 7.40 7.84 1.06 0
Horicon - Discher Park 2.57 1 0 0 - - 7.0 7 2 7 3 2 0 1.29 9.00 2.57 9.00 3.50 0
Hustisford - Village Park 4.33 0 2 0 - - 27.0 21 14 40 22 13 1 2.00 13.33 4.67 7.00 1.50 0
Juneau - Fireman's Park 5.19 1 1 0 - - 8.2 8 3 11 5 5 0 1.62 11.42 3.12 8.31 2.67 0
Kewaskum - Kiwanis Park 7.94 1 2 0 - - 17.0 7 4 30 18 15 3 2.00 15.88 2.12 3.71 1.75 0
Lebanon - Fireman's Park 0.00 0 0 0 - - 2.0 3 0 1 0 0 0 0.50 4.50 0.00 13.50 Inf 0
Mequon - Rennicke Field 3.86 0 0 0 - - 7.0 5 1 13 8 3 1 2.00 16.71 1.29 6.43 5.00 0
Oakfield - Village Park 1.97 2 2 0 - - 32.0 23 12 21 12 7 0 1.03 5.91 3.38 6.47 1.92 0
Plymouth - Carl Loebe Field 12.15 0 0 0 - - 6.2 6 1 12 10 9 1 1.95 16.20 1.35 8.10 6.00 0
Rubicon - St. John's Park 2.67 19 10 1 - - 269.2 211 108 241 111 80 7 1.29 8.04 3.60 7.04 1.95 0
Slinger - High School 1.14 3 0 0 - - 23.2 24 7 18 3 3 0 1.06 6.84 2.66 9.13 3.43 0
West Bend - Carl M. Kuss Field 1.00 1 0 0 - - 9.0 12 3 5 1 1 0 0.89 5.00 3.00 12.00 4.00 0
Opponent ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Ashippun 2.30 1 0 2 - - 15.2 12 8 9 4 4 0 1.09 5.17 4.60 6.89 1.50 0
Brownsville 2.53 3 5 0 - - 64.0 34 21 53 24 18 4 1.16 7.45 2.95 4.78 1.62 0
Cedarburg 1.00 0 1 0 - - 9.0 5 6 8 3 1 0 1.56 8.00 6.00 5.00 0.83 0
Grafton 27.00 0 0 0 - - 2.1 3 1 8 10 7 0 3.86 30.86 3.86 11.57 3.00 0
Hartford 3.84 4 6 0 - - 75.0 54 47 78 48 32 0 1.67 9.36 5.64 6.48 1.15 0
Horicon 0.86 3 0 0 - - 21.0 27 11 12 3 2 0 1.10 5.14 4.71 11.57 2.45 0
Hustisford 5.36 1 3 0 - - 43.2 35 18 66 39 26 2 1.92 13.60 3.71 7.21 1.94 0
Juneau 2.90 3 2 0 - - 31.0 26 8 31 10 10 0 1.26 9.00 2.32 7.55 3.25 0
Kewaskum 4.42 3 4 0 - - 57.0 37 19 69 34 28 3 1.54 10.89 3.00 5.84 1.95 0
Lebanon 2.12 2 0 0 - - 17.0 16 6 15 6 4 0 1.24 7.94 3.18 8.47 2.67 0
Milwaukee 2.57 1 0 0 - - 7.0 8 3 5 2 2 0 1.14 6.43 3.86 10.29 2.67 0
Neosho 5.14 0 0 0 - - 7.0 2 4 9 5 4 1 1.86 11.57 5.14 2.57 0.50 0
Oakfield 1.91 2 2 0 - - 33.0 24 13 21 12 7 0 1.03 5.73 3.55 6.55 1.85 0
Plymouth 12.15 0 0 0 - - 6.2 6 1 12 10 9 1 1.95 16.20 1.35 8.10 6.00 0
Saukville 0.00 1 0 0 - - 7.0 11 1 0 0 0 0 0.14 0.00 1.29 14.14 11.00 0
Slinger 1.70 4 0 0 - - 47.2 39 16 41 10 9 1 1.20 7.74 3.02 7.36 2.44 0
Thiensville-Mequon 1.69 1 0 0 - - 16.0 17 6 17 9 3 1 1.44 9.56 3.38 9.56 2.83 0
West Bend 1.00 1 0 0 - - 9.0 12 3 5 1 1 0 0.89 5.00 3.00 12.00 4.00 0
Starter ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Starter 3.27 28 22 0 - - 440.2 343 181 439 222 160 13 1.41 8.97 3.70 7.01 1.90 0
Substitution 2.22 2 1 2 - - 28.1 25 11 20 8 7 0 1.09 6.35 3.49 7.94 2.27 0
League ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
League/Conference 3.20 30 23 2 - - 469.0 368 192 459 230 167 13 1.39 8.81 3.68 7.06 1.92 0
All-Time Fielding Split Stats
Overall
Total
Position
P
1B
LF
CF
RF
DH
Home/Away
Home
Away
Day/Night
Day
Night
Month
May
June
July
August
Day of Week
Sunday
Monday
Tuesday
Wednesday
Friday
Saturday
Location
Ashippun - Fireman's Park
Brownsville - Dale R. Michels Memorial Park
Cedarburg - Behling Field
Hartford - West Side Park
Horicon - Discher Park
Hustisford - Village Park
Juneau - Fireman's Park
Kewaskum - Kiwanis Park
Lebanon - Fireman's Park
Mequon - Rennicke Field
Milton - Schilberg Park
Neosho - Village Park
Oakfield - Village Park
Plymouth - Carl Loebe Field
Rubicon - St. John's Park
Saukville - Fred Dickmann Field
Slinger - High School
West Bend - Carl M. Kuss Field
Opponent
Ashippun
Brownsville
Cedarburg
Grafton
Hartford
Horicon
Hustisford
Juneau
Kewaskum
Lebanon
Milton
Milwaukee
Neosho
Oakfield
Plymouth
Saukville
Slinger
Thiensville-Mequon
West Bend
Starter
Substitution
League
League/Conference