Rock River Baseball League
Medium plymouth flames
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Total .255 82 45 64 15 3 0 49 8 3 23 52 4 3 355 322 103 .308 .320 .628 88
Home/Away AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Home .317 51 31 38 10 3 0 31 5 1 12 29 1 1 176 161 67 .366 .416 .782 46
Away .193 31 14 26 5 0 0 18 3 2 11 23 3 2 179 161 36 .250 .224 .474 42
Day/Night AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Day .242 59 30 43 13 3 0 36 5 2 16 35 4 3 269 244 78 .291 .320 .610 63
Night .295 23 15 21 2 0 0 13 3 1 7 17 0 0 86 78 25 .360 .321 .681 25
Month AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
May .261 12 7 12 0 0 0 3 1 0 8 5 0 0 54 46 12 .370 .261 .631 13
June .208 16 8 10 5 1 0 13 2 2 3 17 1 1 84 77 23 .253 .299 .552 23
July .300 27 14 22 4 1 0 16 2 1 7 8 1 1 100 90 33 .354 .367 .720 25
August .230 23 15 16 6 1 0 15 2 0 5 20 1 1 107 100 31 .264 .310 .574 25
September .444 4 1 4 0 0 0 2 1 0 0 2 1 0 10 9 4 .444 .444 .889 2
Day of Week AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Sunday .250 52 27 39 10 3 0 32 5 1 13 28 3 3 228 208 68 .293 .327 .620 53
Tuesday .429 3 1 3 0 0 0 4 0 0 1 1 0 0 8 7 3 .500 .429 .929 2
Wednesday .125 1 0 1 0 0 0 1 0 0 0 1 0 0 8 8 1 .125 .125 .250 3
Thursday .500 2 2 2 0 0 0 0 0 0 0 1 0 0 4 4 2 .500 .500 1.000 1
Friday .268 15 11 13 2 0 0 8 3 1 5 13 0 0 62 56 17 .339 .304 .642 18
Saturday .231 9 4 6 3 0 0 4 0 1 4 8 1 0 45 39 12 .318 .308 .626 11
Location AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Ashippun - Fireman's Park .200 1 2 0 1 0 0 2 0 1 2 0 0 1 9 5 2 .444 .400 .844 2
Brownsville - Dale R. Michels Memorial Park .130 3 1 3 0 0 0 1 0 0 0 6 0 0 23 23 3 .130 .130 .261 6
Cedarburg - Behling Field .500 2 0 2 0 0 0 0 0 0 0 0 0 0 4 4 2 .500 .500 1.000 1
Grafton - 9th Avenue Field .000 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2 0 .000 .000 .000 1
Hartford - West Side Park .312 45 28 32 11 2 0 29 5 1 12 26 1 1 159 144 60 .367 .417 .784 40
Hartland - Lake Country Lutheran .333 1 2 1 0 0 0 1 0 0 1 0 1 0 5 3 1 .500 .333 .833 1
Horicon - Discher Park .000 0 1 0 0 0 0 0 0 0 0 0 0 0 5 5 0 .000 .000 .000 1
Hustisford - Village Park .250 5 0 4 1 0 0 3 0 1 0 3 0 0 21 20 6 .286 .300 .586 5
Juneau - Fireman's Park .000 0 1 0 0 0 0 1 1 0 1 0 0 0 14 13 0 .071 .000 .071 3
Kewaskum - Kiwanis Park .067 1 1 1 0 0 0 0 0 0 1 3 0 0 16 15 1 .125 .067 .192 4
Lebanon - Fireman's Park .600 3 1 2 1 0 0 3 0 0 1 1 0 0 6 5 4 .667 .800 1.467 1
Mequon - Rennicke Field .500 4 2 4 0 0 0 1 0 0 2 1 0 0 10 8 4 .600 .500 1.100 2
Milton - Schilberg Park .400 2 1 2 0 0 0 1 1 0 0 2 1 0 6 5 2 .400 .400 .800 1
Oakfield - Village Park .200 2 0 2 0 0 0 1 0 0 2 1 0 0 12 10 2 .333 .200 .533 3
Plymouth - Carl Loebe Field .300 6 4 5 0 1 0 1 0 0 0 3 0 0 20 20 8 .300 .400 .700 7
Rubicon - St. John's Park .067 1 0 1 0 0 0 2 0 0 0 2 1 0 16 15 1 .067 .067 .133 4
Saukville - Fred Dickmann Field .250 1 0 1 0 0 0 0 0 0 1 0 0 0 5 4 1 .400 .250 .650 1
Slinger - High School .222 4 1 3 1 0 0 2 1 0 0 2 0 1 19 18 5 .211 .278 .488 4
West Bend - Carl M. Kuss Field .333 1 0 1 0 0 0 1 0 0 0 0 0 0 3 3 1 .333 .333 .667 1
Opponent AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Ashippun .286 2 4 1 1 0 0 2 1 1 5 1 0 1 14 7 3 .571 .429 1.000 3
Brownsville .171 6 1 6 0 0 0 0 0 0 0 12 0 0 35 35 6 .171 .171 .343 10
Cedarburg .500 4 1 4 0 0 0 0 0 0 1 1 0 0 9 8 4 .556 .500 1.056 3
Grafton .000 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2 0 .000 .000 .000 1
Hartford .250 1 0 0 1 0 0 0 0 0 0 0 0 0 4 4 2 .250 .500 .750 1
Horicon .100 1 1 1 0 0 0 1 0 0 0 0 0 0 10 10 1 .100 .100 .200 2
Hustisford .312 10 2 8 2 0 0 5 0 1 0 4 0 0 33 32 12 .333 .375 .708 9
Juneau .138 4 6 4 0 0 0 4 1 1 2 5 0 1 33 29 4 .212 .138 .350 7
Kewaskum .139 5 4 4 0 1 0 4 0 0 2 6 0 0 38 36 7 .184 .194 .379 10
Lebanon .583 7 5 3 4 0 0 8 0 0 3 2 0 0 15 12 11 .667 .917 1.583 3
Milton .444 4 1 4 0 0 0 2 1 0 0 2 1 0 10 9 4 .444 .444 .889 2
Milwaukee .333 1 2 1 0 0 0 1 0 0 1 0 1 0 5 3 1 .500 .333 .833 1
Oakfield .259 7 3 4 3 0 0 6 1 0 3 1 0 0 30 27 10 .333 .370 .704 8
Plymouth .111 1 1 1 0 0 0 1 0 0 0 2 0 0 9 9 1 .111 .111 .222 2
Rubicon .116 5 5 4 1 0 0 4 1 0 2 10 1 0 46 43 6 .156 .140 .295 11
Saukville .500 5 0 5 0 0 0 0 0 0 1 0 0 0 11 10 5 .545 .500 1.045 3
Slinger .321 9 3 6 2 1 0 6 2 0 1 2 1 1 31 28 13 .333 .464 .798 7
Thiensville-Mequon .538 7 4 6 0 1 0 2 0 0 2 2 0 0 15 13 9 .600 .692 1.292 3
West Bend .600 3 2 2 1 0 0 3 1 0 0 0 0 0 5 5 4 .600 .800 1.400 2
Position AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
P .389 21 7 17 3 1 0 10 0 0 5 10 1 0 60 54 26 .441 .481 .922 14
C .138 8 3 8 0 0 0 5 1 0 6 8 0 2 66 58 8 .212 .138 .350 16
2B .158 6 8 3 1 2 0 6 2 1 4 6 1 0 44 38 11 .256 .289 .545 11
3B .231 3 2 3 0 0 0 0 0 1 1 2 0 0 15 13 3 .333 .231 .564 3
SS .235 4 8 2 2 0 0 3 1 1 5 1 0 1 24 17 6 .417 .353 .770 7
LF .292 35 17 26 9 0 0 23 4 0 2 20 2 0 124 120 44 .303 .367 .670 30
CF .333 1 0 1 0 0 0 1 0 0 0 0 0 0 3 3 1 .333 .333 .667 1
RF .267 4 0 4 0 0 0 1 0 0 0 1 0 0 15 15 4 .267 .267 .533 4
DH .000 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2 0 .000 .000 .000 1
PH .000 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2 0 .000 .000 .000 1
Lineup Position AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Batting 1st .276 8 5 6 1 1 0 3 0 1 5 6 0 0 35 29 11 .400 .379 .779 8
Batting 2nd .197 12 10 8 2 2 0 5 2 1 5 12 1 0 68 61 18 .269 .295 .564 16
Batting 3rd .429 3 1 2 1 0 0 3 0 0 1 1 0 0 8 7 4 .500 .571 1.071 3
Batting 4th .250 12 7 9 3 0 0 9 1 0 4 8 0 1 53 48 15 .302 .312 .614 12
Batting 5th .188 3 0 2 1 0 0 4 0 0 2 3 1 1 20 16 4 .263 .250 .513 4
Batting 6th .250 7 2 7 0 0 0 3 0 0 0 1 0 0 28 28 7 .250 .250 .500 8
Batting 7th .135 5 3 5 0 0 0 3 1 0 0 8 1 1 39 37 5 .132 .135 .267 9
Batting 8th .500 8 3 6 2 0 0 7 1 1 1 2 0 0 18 16 10 .556 .625 1.181 5
Batting 9th .300 24 14 19 5 0 0 12 3 0 5 11 1 0 86 80 29 .341 .362 .704 23
Starter AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Starter .259 78 45 60 15 3 0 48 8 3 23 47 4 3 334 301 99 .315 .329 .644 77
Substitution .190 4 0 4 0 0 0 1 0 0 0 5 0 0 21 21 4 .190 .190 .381 11
League AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
League/Conference .256 81 45 63 15 3 0 48 8 3 23 51 4 3 350 317 102 .309 .322 .631 87
Non-League .200 1 0 1 0 0 0 1 0 0 0 1 0 0 5 5 1 .200 .200 .400 1
All-Time Pitching Split Stats
Overall ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Total 2.86 15 7 6 - - 182.1 136 40 191 76 58 9 1.27 9.43 1.97 6.71 3.40 0
Home/Away ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Home 2.71 9 2 2 - - 96.1 70 22 103 43 29 6 1.30 9.62 2.06 6.54 3.18 0
Away 3.03 6 5 4 - - 86.0 66 18 88 33 29 3 1.23 9.21 1.88 6.91 3.67 0
Day/Night ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Day 3.39 11 5 6 - - 135.1 97 28 139 56 51 7 1.23 9.24 1.86 6.45 3.46 0
Night 1.34 4 2 0 - - 47.0 39 12 52 20 7 2 1.36 9.96 2.30 7.47 3.25 0
Month ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
May 1.60 2 1 1 - - 33.2 32 9 36 7 6 0 1.34 9.62 2.41 8.55 3.56 0
June 3.50 4 2 1 - - 43.2 31 10 41 20 17 4 1.17 8.45 2.06 6.39 3.10 0
July 2.58 8 1 1 - - 59.1 40 14 56 20 17 3 1.18 8.49 2.12 6.07 2.86 0
August 3.55 1 3 3 - - 45.2 33 7 58 29 18 2 1.42 11.43 1.38 6.50 4.71 0
Day of Week ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Sunday 2.99 10 4 6 - - 117.1 91 26 115 44 39 6 1.20 8.82 1.99 6.98 3.50 0
Tuesday 0.00 1 0 0 - - 7.0 10 1 4 0 0 0 0.71 5.14 1.29 12.86 10.00 0
Wednesday 2.25 0 1 0 - - 8.0 5 1 12 3 2 0 1.62 13.50 1.12 5.62 5.00 0
Friday 1.96 2 1 0 - - 23.0 17 9 27 17 5 2 1.57 10.57 3.52 6.65 1.89 0
Saturday 4.00 2 1 0 - - 27.0 13 3 33 12 12 1 1.33 11.00 1.00 4.33 4.33 0
Location ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Brownsville - Dale R. Michels Memorial Park 3.52 0 1 0 - - 7.2 8 4 9 5 3 0 1.70 10.56 4.70 9.39 2.00 0
Cedarburg - Behling Field 15.43 0 0 0 - - 2.1 1 1 5 4 4 0 2.57 19.29 3.86 3.86 1.00 0
Hartford - West Side Park 2.79 7 3 2 - - 90.1 67 19 100 43 28 8 1.32 9.96 1.89 6.68 3.53 0
Horicon - Discher Park 0.00 0 0 1 - - 1.2 2 1 1 0 0 0 1.20 5.40 5.40 10.80 2.00 0
Hustisford - Village Park 3.80 2 2 0 - - 23.2 11 1 32 11 10 0 1.39 12.17 0.38 4.18 11.00 0
Lebanon - Fireman's Park 1.00 1 0 0 - - 9.0 8 2 6 1 1 0 0.89 6.00 2.00 8.00 4.00 0
Mequon - Rennicke Field 2.00 1 0 0 - - 9.0 10 3 10 2 2 0 1.44 10.00 3.00 10.00 3.33 0
Oakfield - Village Park 0.00 0 0 1 - - 3.0 4 2 0 0 0 0 0.67 0.00 6.00 12.00 2.00 0
Plymouth - Carl Loebe Field 4.50 2 1 0 - - 18.0 14 5 23 9 9 0 1.56 11.50 2.50 7.00 2.80 0
Rubicon - St. John's Park 0.00 1 0 1 - - 5.2 4 2 1 0 0 0 0.53 1.59 3.18 6.35 2.00 0
Saukville - Fred Dickmann Field 1.00 1 0 0 - - 9.0 5 0 3 1 1 1 0.33 3.00 0.00 5.00 Inf 0
Slinger - High School 0.00 0 0 1 - - 3.0 2 0 1 0 0 0 0.33 3.00 0.00 6.00 Inf 0
Opponent ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Ashippun 5.40 0 0 0 - - 1.2 2 1 2 1 1 0 1.80 10.80 5.40 10.80 2.00 0
Brownsville 2.40 0 2 1 - - 15.0 11 5 16 10 4 2 1.40 9.60 3.00 6.60 2.20 0
Cedarburg 3.18 1 0 0 - - 11.1 8 2 14 4 4 0 1.41 11.12 1.59 6.35 4.00 0
Hartford 11.25 0 1 0 - - 4.0 3 1 8 6 5 2 2.25 18.00 2.25 6.75 3.00 0
Horicon 0.00 0 0 1 - - 1.2 2 1 1 0 0 0 1.20 5.40 5.40 10.80 2.00 0
Hustisford 6.67 2 2 0 - - 29.2 15 4 49 27 22 1 1.79 14.87 1.21 4.55 3.75 0
Juneau 0.00 1 0 0 - - 8.0 8 0 4 0 0 1 0.50 4.50 0.00 9.00 Inf 0
Kewaskum 1.06 1 1 0 - - 17.0 15 2 20 5 2 0 1.29 10.59 1.06 7.94 7.50 0
Lebanon 0.90 1 0 0 - - 10.0 10 2 6 1 1 0 0.80 5.40 1.80 9.00 5.00 0
Oakfield 2.25 0 0 2 - - 8.0 10 6 5 2 2 0 1.38 5.62 6.75 11.25 1.67 0
Plymouth 3.38 0 1 0 - - 8.0 8 1 12 3 3 0 1.62 13.50 1.12 9.00 8.00 0
Rubicon 3.32 3 0 1 - - 19.0 10 6 16 8 7 1 1.16 7.58 2.84 4.74 1.67 0
Saukville 0.60 2 0 0 - - 15.0 9 1 7 1 1 2 0.53 4.20 0.60 5.40 9.00 0
Slinger 0.95 2 0 1 - - 19.0 11 3 15 4 2 0 0.95 7.11 1.42 5.21 3.67 0
Thiensville-Mequon 2.40 2 0 0 - - 15.0 14 5 16 4 4 0 1.40 9.60 3.00 8.40 2.80 0
Starter ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Starter 2.37 10 5 0 - - 110.0 82 19 113 33 29 5 1.20 9.25 1.55 6.71 4.32 0
Substitution 3.61 5 2 6 - - 72.1 54 21 78 43 29 4 1.37 9.70 2.61 6.72 2.57 0
League ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
League/Conference 2.52 15 6 5 - - 175.0 134 40 178 67 49 8 1.25 9.15 2.06 6.89 3.35 0
Non-League 11.05 0 1 1 - - 7.1 2 0 13 9 9 1 1.77 15.96 0.00 2.45 Inf 0
All-Time Fielding Split Stats
Overall
Total
Position
P
C
2B
3B
SS
LF
RF
DH
Home/Away
Home
Away
Day/Night
Day
Night
Month
May
June
July
August
September
Day of Week
Sunday
Tuesday
Wednesday
Thursday
Friday
Saturday
Location
Ashippun - Fireman's Park
Brownsville - Dale R. Michels Memorial Park
Cedarburg - Behling Field
Grafton - 9th Avenue Field
Hartford - West Side Park
Hartland - Lake Country Lutheran
Horicon - Discher Park
Hustisford - Village Park
Juneau - Fireman's Park
Kewaskum - Kiwanis Park
Lebanon - Fireman's Park
Mequon - Rennicke Field
Milton - Schilberg Park
Oakfield - Village Park
Plymouth - Carl Loebe Field
Rubicon - St. John's Park
Saukville - Fred Dickmann Field
Slinger - High School
Opponent
Ashippun
Brownsville
Cedarburg
Grafton
Hartford
Horicon
Hustisford
Juneau
Kewaskum
Lebanon
Milton
Milwaukee
Oakfield
Plymouth
Rubicon
Saukville
Slinger
Thiensville-Mequon
West Bend
Starter
Substitution
League
League/Conference
Non-League