Rock River Baseball League
Medium brownsville 49ers

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS
08/21 Plymouth L 5 - 6 .000 0 0 0 0 0 0 0 0 0 2 0 0 0 6 4 0 .333 .000 .333
08/14 Hartford L 4 - 7 .333 1 1 1 0 0 0 1 0 0 1 0 0 0 4 3 1 .500 .333 .833
08/13 Kewaskum W 10 - 0 .750 3 0 2 1 0 0 2 0 0 1 0 0 0 5 4 4 .800 1.000 1.800
08/05 Hartford W 6 - 3 .000 0 1 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .000 .000 .000
07/31 Thiensville-Mequon W 8 - 0 .000 0 0 0 0 0 0 1 0 0 1 0 0 0 5 4 0 .200 .000 .200
07/29 Hustisford L 2 - 4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .000 .000 .000
07/24 Oakfield L 5 - 6 .667 2 0 2 0 0 0 1 0 0 1 0 0 1 5 3 2 .600 .667 1.267
07/20 Slinger W 11 - 3 .600 3 2 3 0 0 0 1 0 0 0 0 0 0 5 5 3 .600 .600 1.200
07/10 Grafton W 7 - 0 .600 3 2 3 0 0 0 2 0 0 0 0 0 0 5 5 3 .600 .600 1.200
07/06 West Bend W 13 - 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .000 .000 .000
06/29 Plymouth W 12 - 4 .500 2 2 1 1 0 0 0 0 0 1 0 0 0 5 4 3 .600 .750 1.350
06/19 Rubicon W 5 - 2 .250 1 0 1 0 0 0 1 0 0 0 0 0 0 4 4 1 .250 .250 .500
06/19 Cedarburg L 8 - 11 .600 3 2 2 1 0 0 0 0 0 0 0 0 0 5 5 4 .600 .800 1.400
06/12 Hustisford L 3 - 4 .333 2 1 1 0 0 1 1 0 0 0 0 0 0 6 6 5 .333 .833 1.167
06/05 Juneau W 11 - 1 .600 3 2 2 1 0 0 3 0 0 0 0 0 0 5 5 4 .600 .800 1.400
06/03 Hartford L 0 - 1 .000 0 0 0 0 0 0 0 0 0 2 0 0 0 4 2 0 .500 .000 .500
05/22 Oakfield L 3 - 4 .000 0 1 0 0 0 0 0 0 0 1 2 0 0 5 4 0 .200 .000 .200
05/20 Saukville W 10 - 0 .200 1 0 1 0 0 0 1 0 0 0 1 0 0 5 5 1 .200 .200 .400
05/15 Rubicon W 2 - 1 .250 1 0 0 1 0 0 0 0 0 0 2 0 0 4 4 2 .250 .500 .750
05/08 Juneau W 10 - 0 .500 2 2 1 1 0 0 3 0 0 0 2 0 0 4 4 3 .500 .750 1.250
Season .342 27 16 20 6 0 1 17 0 0 10 7 0 1 90 79 36 .411 .456 .867
Pitching
Date Opponent Score ERA W L SV IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB
07/29 Hustisford L 2 - 4 Inf 0 0 0 0.0 0 3 1 1 1 0 Inf Inf Inf 0.00 0.00
07/06 West Bend W 13 - 1 0.00 0 0 0 1.0 1 0 0 0 0 0 0.00 0.00 0.00 9.00 Inf
Season 9.00 0 0 0 1.0 1 3 1 1 1 0 4.00 9.00 27.00 9.00 0.33