Rock River Baseball League
Medium kewaskum a's
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Total .300 54 32 40 12 0 2 30 0 2 10 30 2 3 197 180 72 .338 .400 .738 59
Home/Away AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Home .341 30 17 22 7 0 1 11 0 1 5 20 1 2 97 88 40 .375 .455 .830 28
Away .261 24 15 18 5 0 1 19 0 1 5 10 1 1 100 92 32 .303 .348 .651 31
Day/Night AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Day .282 37 20 29 6 0 2 22 0 1 6 22 2 3 143 131 49 .312 .374 .686 42
Night .347 17 12 11 6 0 0 8 0 1 4 8 0 0 54 49 23 .407 .469 .877 17
Month AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
May .238 19 10 16 2 0 1 14 0 0 3 10 1 1 85 80 24 .262 .300 .562 20
June .526 10 6 7 2 0 1 4 0 0 1 2 0 1 21 19 15 .524 .789 1.313 7
July .273 12 10 9 3 0 0 4 0 2 1 8 0 0 47 44 15 .319 .341 .660 17
August .351 13 6 8 5 0 0 8 0 0 5 10 1 1 44 37 18 .419 .486 .905 15
Day of Week AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Sunday .290 27 14 21 4 0 2 19 0 1 5 15 1 2 102 93 37 .327 .398 .725 28
Monday .500 2 1 2 0 0 0 0 0 0 0 0 0 0 4 4 2 .500 .500 1.000 1
Tuesday .267 4 2 2 2 0 0 3 0 0 2 2 0 0 17 15 6 .353 .400 .753 5
Wednesday .571 8 6 5 3 0 0 3 0 1 1 3 0 0 16 14 11 .625 .786 1.411 6
Friday .250 5 4 4 1 0 0 2 0 0 1 3 0 0 21 20 6 .286 .300 .586 6
Saturday .235 8 5 6 2 0 0 3 0 0 1 7 1 1 37 34 10 .250 .294 .544 13
Location AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Ashippun - Fireman's Park .500 3 0 3 0 0 0 1 0 0 1 0 0 0 7 6 3 .571 .500 1.071 2
Brownsville - Dale R. Michels Memorial Park .417 5 5 3 2 0 0 1 0 0 1 2 0 0 13 12 7 .462 .583 1.045 4
Cedarburg - Behling Field .500 1 0 0 1 0 0 1 0 0 0 1 0 0 2 2 2 .500 1.000 1.500 1
Grafton - 9th Avenue Field .250 1 1 1 0 0 0 2 0 0 0 0 1 0 5 4 1 .250 .250 .500 1
Hartford - West Side Park .143 2 1 1 1 0 0 3 0 0 2 1 0 0 16 14 3 .250 .214 .464 4
Hustisford - Village Park .400 4 1 2 2 0 0 2 0 0 1 2 0 0 11 10 6 .455 .600 1.055 3
Juneau - Fireman's Park .500 5 5 3 1 0 1 7 0 1 0 0 0 1 12 10 9 .500 .900 1.400 3
Kewaskum - Kiwanis Park .308 24 12 19 4 0 1 9 0 1 3 17 1 2 85 78 31 .333 .397 .731 25
Lebanon - Fireman's Park .250 1 0 1 0 0 0 0 0 0 0 0 0 0 4 4 1 .250 .250 .500 1
Mequon - Rennicke Field .333 1 1 1 0 0 0 1 0 0 0 1 0 0 3 3 1 .333 .333 .667 2
Oakfield - Village Park .100 1 3 1 0 0 0 1 0 0 1 1 0 0 11 10 1 .182 .100 .282 3
Plymouth - Carl Loebe Field .000 0 0 0 0 0 0 0 0 0 0 1 0 0 4 4 0 .000 .000 .000 2
Rubicon - St. John's Park .000 0 1 0 0 0 0 0 0 0 1 1 0 0 5 4 0 .200 .000 .200 1
Saukville - Fred Dickmann Field .300 3 0 2 1 0 0 2 0 0 0 2 0 0 10 10 4 .300 .400 .700 2
Slinger - High School .000 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 .000 .000 .000 2
Watertown - Washington Park 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1.000 1.000 2.000 1
West Bend - Carl M. Kuss Field .667 2 2 2 0 0 0 0 0 0 0 1 0 0 3 3 2 .667 .667 1.333 2
Opponent AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Ashippun .556 5 2 4 1 0 0 2 0 0 2 0 0 0 11 9 6 .636 .667 1.303 3
Brownsville .250 4 2 3 1 0 0 0 0 0 0 3 0 0 16 16 5 .250 .312 .562 5
Cedarburg .400 4 0 3 1 0 0 1 0 0 0 2 0 0 10 10 5 .400 .500 .900 3
Grafton .250 1 1 1 0 0 0 2 0 0 0 0 1 0 5 4 1 .250 .250 .500 1
Hartford .250 5 3 2 3 0 0 5 0 0 2 2 0 0 22 20 8 .318 .400 .718 6
Horicon .000 0 0 0 0 0 0 1 0 0 0 2 0 1 4 3 0 .000 .000 .000 1
Hustisford .294 5 3 3 2 0 0 2 0 1 2 4 0 0 20 17 7 .400 .412 .812 6
Juneau .500 5 5 3 1 0 1 7 0 1 0 0 0 1 12 10 9 .500 .900 1.400 3
Lebanon .455 5 4 4 1 0 0 1 0 0 1 2 0 0 12 11 6 .500 .545 1.045 3
Madison Black Sox .000 0 1 0 0 0 0 0 0 0 1 2 1 0 4 2 0 .333 .000 .333 1
Oakfield .133 2 4 2 0 0 0 2 0 0 1 1 0 0 16 15 2 .188 .133 .321 4
Plymouth .000 0 0 0 0 0 0 0 0 0 0 1 0 0 5 5 0 .000 .000 .000 3
Rubicon .167 3 2 3 0 0 0 0 0 0 1 3 0 0 19 18 3 .211 .167 .377 5
Saukville .357 5 0 3 2 0 0 2 0 0 0 3 0 0 14 14 7 .357 .500 .857 3
Slinger .167 2 1 1 0 0 1 3 0 0 0 2 0 0 12 12 5 .167 .417 .583 5
Thiensville-Mequon .571 4 1 4 0 0 0 1 0 0 0 2 0 0 7 7 4 .571 .571 1.143 3
Watertown 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1.000 1.000 2.000 1
West Bend .500 3 3 3 0 0 0 1 0 0 0 1 0 1 7 6 3 .429 .500 .929 3
Position AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
P .213 16 9 14 1 0 1 7 0 0 3 12 1 3 82 75 20 .235 .267 .501 23
1B .333 4 2 2 2 0 0 3 0 0 1 3 0 0 13 12 6 .385 .500 .885 4
2B .429 3 2 2 0 0 1 5 0 0 0 0 0 0 7 7 6 .429 .857 1.286 2
3B .294 10 8 7 3 0 0 3 0 1 1 5 0 0 36 34 13 .333 .382 .716 10
DH .395 17 8 12 5 0 0 11 0 1 4 8 1 0 49 43 22 .458 .512 .970 12
PH .444 4 3 3 1 0 0 1 0 0 1 2 0 0 10 9 5 .500 .556 1.056 8
Lineup Position AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Batting 1st .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 1
Batting 2nd .500 1 1 0 1 0 0 0 0 0 0 1 0 0 2 2 2 .500 1.000 1.500 1
Batting 3rd 1.000 1 0 1 0 0 0 1 0 0 0 0 0 0 1 1 1 1.000 1.000 2.000 1
Batting 5th .455 5 2 3 2 0 0 3 0 0 0 2 0 0 11 11 7 .455 .636 1.091 4
Batting 6th .312 5 3 5 0 0 0 2 0 0 1 2 0 1 18 16 5 .333 .312 .646 4
Batting 7th .289 13 10 7 5 0 1 9 0 1 6 7 0 0 52 45 21 .385 .467 .851 15
Batting 8th .348 24 11 20 3 0 1 11 0 0 2 14 1 1 73 69 30 .361 .435 .796 20
Batting 9th .143 5 5 4 1 0 0 4 0 1 1 4 1 1 39 35 6 .184 .171 .356 12
Batting .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1
Starter AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Starter .293 49 28 36 11 0 2 29 0 2 9 27 2 3 183 167 66 .331 .395 .727 47
Substitution .385 5 4 4 1 0 0 1 0 0 1 3 0 0 14 13 6 .429 .462 .890 12
League AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
League/Conference .299 53 32 39 12 0 2 30 0 2 10 29 2 3 194 177 71 .339 .401 .740 58
Non-League .333 1 0 1 0 0 0 0 0 0 0 1 0 0 3 3 1 .333 .333 .667 1
All-Time Pitching Split Stats
Overall ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Total 1.89 42 17 7 - - 482.0 363 69 435 153 101 20 1.05 8.12 1.29 6.78 5.26 0
Home/Away ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Home 1.82 24 10 2 - - 281.1 208 32 266 91 57 11 1.06 8.51 1.02 6.65 6.50 0
Away 1.97 18 7 5 - - 200.2 155 37 169 62 44 9 1.03 7.58 1.66 6.95 4.19 0
Day/Night ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Day 1.83 35 13 6 - - 403.0 293 60 366 125 82 15 1.06 8.17 1.34 6.54 4.88 0
Night 2.16 7 4 1 - - 79.0 70 9 69 28 19 5 0.99 7.86 1.03 7.97 7.78 0
Month ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
May 2.07 10 5 2 - - 134.2 110 16 135 47 31 5 1.12 9.02 1.07 7.35 6.88 0
June 1.55 11 2 1 - - 116.1 97 19 99 29 20 2 1.01 7.66 1.47 7.50 5.11 0
July 2.16 11 4 3 - - 116.2 87 9 110 39 28 8 1.02 8.49 0.69 6.71 9.67 0
August 1.86 9 6 1 - - 106.1 67 22 87 38 22 5 1.03 7.36 1.86 5.67 3.05 0
September 0.00 1 0 0 - - 8.0 2 3 4 0 0 0 0.88 4.50 3.38 2.25 0.67 0
Day of Week ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Sunday 1.97 28 9 4 - - 310.2 231 47 283 98 68 9 1.06 8.20 1.36 6.69 4.91 0
Tuesday 6.00 0 2 1 - - 15.0 7 6 17 12 10 2 1.53 10.20 3.60 4.20 1.17 0
Wednesday 1.42 3 1 0 - - 19.0 15 1 20 7 3 0 1.11 9.47 0.47 7.11 15.00 0
Friday 1.20 4 1 0 - - 45.0 48 2 32 9 6 3 0.76 6.40 0.40 9.60 24.00 0
Saturday 1.36 7 4 2 - - 92.1 62 13 83 27 14 6 1.04 8.09 1.27 6.04 4.77 0
Location ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Ashippun - Fireman's Park 1.80 0 0 0 - - 5.0 6 1 4 4 1 1 1.00 7.20 1.80 10.80 6.00 0
Brownsville - Dale R. Michels Memorial Park 2.25 3 2 1 - - 44.0 31 8 31 13 11 2 0.89 6.34 1.64 6.34 3.88 0
Cedarburg - Behling Field 0.00 1 0 0 - - 2.2 2 1 1 0 0 0 0.75 3.37 3.37 6.75 2.00 0
Hartford - West Side Park 4.74 1 2 0 - - 19.0 11 6 25 12 10 1 1.63 11.84 2.84 5.21 1.83 0
Hartland - Lake Country Lutheran 0.00 1 0 0 - - 5.0 3 0 4 0 0 0 0.80 7.20 0.00 5.40 Inf 0
Hustisford - Village Park 0.68 6 0 0 - - 40.0 19 5 25 5 3 0 0.75 5.62 1.12 4.28 3.80 0
Juneau - Fireman's Park 2.08 2 0 0 - - 13.0 14 2 8 4 3 1 0.77 5.54 1.38 9.69 7.00 0
Kewaskum - Kiwanis Park 1.88 20 9 2 - - 248.1 182 29 237 82 52 10 1.07 8.59 1.05 6.60 6.28 0
Lebanon - Fireman's Park 0.69 2 0 0 - - 13.0 17 0 15 3 1 1 1.15 10.38 0.00 11.77 Inf 0
Mequon - Rennicke Field 0.00 1 0 0 - - 3.0 4 0 1 0 0 0 0.33 3.00 0.00 12.00 Inf 0
Oakfield - Village Park 0.00 0 0 1 - - 12.0 7 2 7 1 0 1 0.75 5.25 1.50 5.25 3.50 0
Plymouth - Carl Loebe Field 0.00 0 0 0 - - 5.0 5 0 2 0 0 0 0.40 3.60 0.00 9.00 Inf 0
Rubicon - St. John's Park 4.97 1 2 1 - - 25.1 20 11 36 17 14 1 1.86 12.79 3.91 7.11 1.82 0
Saukville - Fred Dickmann Field 3.52 0 1 1 - - 7.2 7 1 11 5 3 0 1.57 12.91 1.17 8.22 7.00 0
Slinger - High School 0.00 3 0 0 - - 22.0 22 2 8 0 0 2 0.45 3.27 0.82 9.00 11.00 0
Watertown - Washington Park 0.00 0 0 1 - - 2.0 2 0 1 0 0 0 0.50 4.50 0.00 9.00 Inf 0
West Bend - Carl M. Kuss Field 1.80 1 1 0 - - 15.0 11 1 19 7 3 0 1.33 11.40 0.60 6.60 11.00 0
Opponent ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Ashippun 0.75 1 0 0 - - 12.0 11 1 7 4 1 2 0.67 5.25 0.75 8.25 11.00 0
Brownsville 2.58 2 4 1 - - 59.1 38 14 56 27 17 1 1.18 8.49 2.12 5.76 2.71 0
Cedarburg 0.48 2 1 0 - - 18.2 20 1 17 4 1 0 0.96 8.20 0.48 9.64 20.00 0
Grafton 1.00 1 0 0 - - 9.0 7 0 9 1 1 0 1.00 9.00 0.00 7.00 Inf 0
Hartford 2.65 3 3 1 - - 51.0 38 12 53 19 15 3 1.27 9.35 2.12 6.71 3.17 0
Horicon 0.00 1 0 0 - - 9.0 9 3 5 4 0 0 0.89 5.00 3.00 9.00 3.00 0
Hustisford 1.56 9 1 0 - - 75.0 32 8 62 18 13 0 0.93 7.44 0.96 3.84 4.00 0
Juneau 2.08 2 0 0 - - 13.0 14 2 8 4 3 1 0.77 5.54 1.38 9.69 7.00 0
Lebanon 0.45 3 0 0 - - 20.0 22 1 18 3 1 2 0.95 8.10 0.45 9.90 22.00 0
Madison Black Sox 1.12 1 0 0 - - 8.0 5 1 6 1 1 1 0.88 6.75 1.12 5.62 5.00 0
Milton 0.00 1 0 0 - - 8.0 2 3 4 0 0 0 0.88 4.50 3.38 2.25 0.67 0
Milwaukee 0.00 1 0 0 - - 5.0 3 0 4 0 0 0 0.80 7.20 0.00 5.40 Inf 0
Oakfield 1.71 3 0 1 - - 42.0 35 4 36 11 8 2 0.95 7.71 0.86 7.50 8.75 0
Plymouth 0.00 1 0 0 - - 10.0 10 0 4 1 0 0 0.40 3.60 0.00 9.00 Inf 0
Rubicon 3.90 3 4 1 - - 55.1 38 12 65 30 24 4 1.39 10.57 1.95 6.18 3.17 0
Saukville 1.72 1 1 2 - - 15.2 18 1 18 5 3 0 1.21 10.34 0.57 10.34 18.00 0
Slinger 1.70 5 2 0 - - 53.0 41 4 46 14 10 4 0.94 7.81 0.68 6.96 10.25 0
Thiensville-Mequon 3.00 1 1 0 - - 9.0 9 1 10 6 3 0 1.22 10.00 1.00 9.00 9.00 0
Watertown 0.00 0 0 1 - - 2.0 2 0 1 0 0 0 0.50 4.50 0.00 9.00 Inf 0
West Bend 0.00 1 0 0 - - 7.0 9 1 6 1 0 0 1.00 7.71 1.29 11.57 9.00 0
Starter ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Starter 1.77 37 15 0 - - 426.2 316 61 383 129 84 17 1.04 8.08 1.29 6.67 5.18 0
Substitution 2.77 5 2 7 - - 55.1 47 8 52 24 17 3 1.08 8.46 1.30 7.64 5.88 0
League ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
League/Conference 1.91 42 16 7 - - 476.2 360 67 425 147 101 20 1.03 8.02 1.27 6.80 5.37 0
Non-League 0.00 0 1 0 - - 5.1 3 2 10 6 0 0 2.25 16.88 3.38 5.06 1.50 0
All-Time Fielding Split Stats
Overall
Total
Position
P
1B
2B
3B
DH
Home/Away
Home
Away
Day/Night
Day
Night
Month
May
June
July
August
Day of Week
Sunday
Monday
Tuesday
Wednesday
Friday
Saturday
Location
Ashippun - Fireman's Park
Brownsville - Dale R. Michels Memorial Park
Cedarburg - Behling Field
Grafton - 9th Avenue Field
Hartford - West Side Park
Hustisford - Village Park
Juneau - Fireman's Park
Kewaskum - Kiwanis Park
Lebanon - Fireman's Park
Mequon - Rennicke Field
Oakfield - Village Park
Plymouth - Carl Loebe Field
Rubicon - St. John's Park
Saukville - Fred Dickmann Field
Slinger - High School
Opponent
Ashippun
Brownsville
Cedarburg
Grafton
Hartford
Horicon
Hustisford
Juneau
Lebanon
Madison Black Sox
Oakfield
Plymouth
Rubicon
Saukville
Slinger
Thiensville-Mequon
West Bend
Starter
Substitution
League
League/Conference
Non-League