Rock River Baseball League
Medium madison rockers

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS
07/12 Milton L 2 - 8 .333 1 0 1 0 0 0 0 0 0 0 2 0 0 3 3 1 .333 .333 .667
Season .333 1 0 1 0 0 0 0 0 0 0 2 0 0 3 3 1 .333 .333 .667
Pitching
Date Opponent Score ERA W L SV IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB
08/09 Johnson Creek W 6 - 5 3.86 0 0 0 7.0 8 1 7 5 3 3 1.14 9.00 1.29 10.29 8.00
08/03 Helenville L 4 - 6 6.75 0 1 0 8.0 6 1 10 6 6 0 1.38 11.25 1.12 6.75 6.00
07/27 Watertown W 11 - 1 1.29 1 0 0 7.0 6 4 5 1 1 0 1.29 6.43 5.14 7.71 1.50
07/19 Janesville L 4 - 8 2.25 0 0 0 4.0 1 0 3 1 1 1 0.75 6.75 0.00 2.25 Inf
07/12 Milton L 2 - 8 10.50 0 1 0 6.0 5 7 8 8 7 0 2.50 12.00 10.50 7.50 0.71
06/29 Farmington W 22 - 0 0.00 1 0 0 4.0 6 1 1 0 0 0 0.50 2.25 2.25 13.50 6.00
06/22 Clyman L 0 - 3 4.50 0 1 0 6.0 3 2 7 3 3 2 1.50 10.50 3.00 4.50 1.50
06/14 Helenville W 4 - 3 3.00 1 0 0 9.0 10 6 3 3 3 2 1.00 3.00 6.00 10.00 1.67
06/08 Milton L 2 - 9 4.50 0 0 0 2.0 1 2 1 1 1 0 1.50 4.50 9.00 4.50 0.50
Season 4.25 3 3 0 53.0 46 24 45 28 25 8 1.30 7.64 4.08 7.81 1.92
Fielding
Date Opponent Score
07/12 Milton L 2 - 8
Season