Rock River Baseball League
Medium brownsville 49ers
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Total .304 41 25 35 5 0 1 26 11 1 3 21 0 4 143 135 49 .315 .363 .678 30
Home/Away AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Home .269 18 11 16 2 0 0 9 6 0 2 12 0 1 70 67 20 .286 .299 .584 16
Away .338 23 14 19 3 0 1 17 5 1 1 9 0 3 73 68 29 .342 .426 .769 14
Day/Night AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Day .328 38 23 33 4 0 1 23 11 1 3 17 0 3 123 116 45 .341 .388 .729 25
Night .158 3 2 2 1 0 0 3 0 0 0 4 0 1 20 19 4 .150 .211 .361 5
Month AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
May .354 17 10 16 1 0 0 10 7 0 0 7 0 0 48 48 18 .354 .375 .729 10
June .333 13 6 12 1 0 0 5 4 0 2 6 0 1 42 39 14 .357 .359 .716 8
July .212 7 6 5 1 0 1 8 0 1 0 6 0 1 35 33 11 .229 .333 .562 8
August .267 4 3 2 2 0 0 3 0 0 1 2 0 2 18 15 6 .278 .400 .678 4
Day of Week AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Sunday .337 30 20 26 3 0 1 17 9 0 2 14 0 3 94 89 36 .340 .404 .745 19
Tuesday .000 0 1 0 0 0 0 0 0 0 0 1 0 0 4 4 0 .000 .000 .000 1
Wednesday .250 1 1 1 0 0 0 1 0 0 0 0 0 0 4 4 1 .250 .250 .500 1
Thursday .333 1 0 1 0 0 0 0 0 0 0 1 0 0 3 3 1 .333 .333 .667 1
Friday .125 1 0 0 1 0 0 2 0 0 0 2 0 1 9 8 2 .111 .250 .361 2
Saturday .296 8 3 7 1 0 0 6 2 1 1 3 0 0 29 27 9 .345 .333 .678 6
Location AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Brownsville - Dale R. Michels Memorial Park .269 18 11 16 2 0 0 9 6 0 2 12 0 1 70 67 20 .286 .299 .584 16
Hartford - West Side Park .200 2 1 2 0 0 0 0 0 0 0 3 0 0 10 10 2 .200 .200 .400 2
Horicon - Discher Park .750 3 2 2 1 0 0 3 0 1 0 0 0 0 5 4 4 .800 1.000 1.800 1
Hustisford - Village Park .556 5 3 3 2 0 0 2 1 0 0 1 0 1 10 9 7 .500 .778 1.278 2
Kewaskum - Kiwanis Park .000 0 0 0 0 0 0 0 0 0 0 1 0 0 10 10 0 .000 .000 .000 2
Lebanon - Fireman's Park .600 3 0 3 0 0 0 1 0 0 0 0 0 0 5 5 3 .600 .600 1.200 1
Oakfield - Village Park .333 3 4 2 0 0 1 4 0 0 1 0 0 1 11 9 6 .364 .667 1.030 2
Rubicon - St. John's Park .300 3 0 3 0 0 0 3 0 0 0 1 0 1 11 10 3 .273 .300 .573 2
Slinger - High School .364 4 4 4 0 0 0 4 4 0 0 3 0 0 11 11 4 .364 .364 .727 2
Opponent AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Ashippun .250 1 1 1 0 0 0 0 2 0 0 0 0 0 4 4 1 .250 .250 .500 1
Hartford .158 3 3 3 0 0 0 0 0 0 0 6 0 0 19 19 3 .158 .158 .316 4
Horicon .556 5 3 4 1 0 0 5 0 1 0 1 0 0 10 9 6 .600 .667 1.267 2
Hustisford .471 8 4 5 3 0 0 5 3 0 1 2 0 2 20 17 11 .450 .647 1.097 4
Juneau .400 2 2 1 1 0 0 2 1 0 0 0 0 0 5 5 3 .400 .600 1.000 1
Kewaskum .000 0 1 0 0 0 0 0 0 0 0 4 0 0 18 18 0 .000 .000 .000 4
Lebanon .600 6 1 6 0 0 0 1 0 0 0 0 0 0 10 10 6 .600 .600 1.200 2
Oakfield .375 6 5 5 0 0 1 5 0 0 2 2 0 1 19 16 9 .421 .562 .984 4
Rubicon .222 4 0 4 0 0 0 3 0 0 0 2 0 1 19 18 4 .211 .222 .433 4
Slinger .316 6 5 6 0 0 0 5 5 0 0 4 0 0 19 19 6 .316 .316 .632 4
Position AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
CF .304 41 25 35 5 0 1 26 11 1 3 21 0 4 143 135 49 .315 .363 .678 30
Lineup Position AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Batting 1st .273 15 11 13 2 0 0 5 7 0 3 9 0 1 59 55 17 .305 .309 .614 12
Batting 2nd .200 1 0 1 0 0 0 0 0 0 0 3 0 0 5 5 1 .200 .200 .400 1
Batting 3rd .323 20 14 16 3 0 1 18 4 1 0 7 0 3 66 62 26 .318 .419 .738 14
Batting 6th .600 3 0 3 0 0 0 1 0 0 0 0 0 0 5 5 3 .600 .600 1.200 1
Batting 7th .250 2 0 2 0 0 0 2 0 0 0 2 0 0 8 8 2 .250 .250 .500 2
Starter AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Starter .304 41 25 35 5 0 1 26 11 1 3 21 0 4 143 135 49 .315 .363 .678 30
League AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
League/Conference .304 41 25 35 5 0 1 26 11 1 3 21 0 4 143 135 49 .315 .363 .678 30
All-Time Fielding Split Stats
Overall
Total
Position
CF
Home/Away
Home
Away
Day/Night
Day
Night
Month
May
June
July
August
Day of Week
Sunday
Tuesday
Wednesday
Thursday
Friday
Saturday
Location
Brownsville - Dale R. Michels Memorial Park
Hartford - West Side Park
Horicon - Discher Park
Hustisford - Village Park
Kewaskum - Kiwanis Park
Lebanon - Fireman's Park
Oakfield - Village Park
Rubicon - St. John's Park
Slinger - High School
Opponent
Ashippun
Hartford
Horicon
Hustisford
Juneau
Kewaskum
Lebanon
Oakfield
Rubicon
Slinger
Starter
Substitution
League
League/Conference