Rock River Baseball League
Medium hartford hawks
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Total .307 87 60 65 19 3 0 46 7 9 42 42 11 2 347 283 112 .411 .396 .806 88
Home/Away AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Home .347 51 38 37 12 2 0 24 3 4 19 20 3 2 175 147 67 .430 .456 .886 46
Away .265 36 22 28 7 1 0 22 4 5 23 22 8 0 172 136 45 .390 .331 .721 42
Day/Night AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Day .293 66 43 50 13 3 0 36 6 9 29 30 9 2 274 225 85 .392 .378 .770 68
Night .362 21 17 15 6 0 0 10 1 0 13 12 2 0 73 58 27 .479 .466 .944 20
Month AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
May .282 20 14 17 3 0 0 8 2 0 8 11 3 0 82 71 23 .354 .324 .678 19
June .333 24 14 17 5 2 0 14 1 1 10 9 1 1 85 72 33 .417 .458 .875 24
July .352 19 17 13 5 1 0 5 2 5 11 4 4 0 74 54 26 .500 .481 .981 20
August .300 24 15 18 6 0 0 19 2 3 13 16 3 1 100 80 30 .412 .375 .787 24
September .000 0 0 0 0 0 0 0 0 0 0 2 0 0 6 6 0 .000 .000 .000 1
Day of Week AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Sunday .279 53 39 40 10 3 0 29 4 9 23 25 6 2 230 190 69 .379 .363 .743 57
Tuesday .250 1 1 1 0 0 0 0 0 0 0 0 0 0 4 4 1 .250 .250 .500 1
Friday .373 19 16 14 5 0 0 10 1 0 12 11 2 0 65 51 24 .492 .471 .963 18
Saturday .368 14 4 10 4 0 0 7 2 0 7 6 3 0 48 38 18 .467 .474 .940 12
Location AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Ashippun - Fireman's Park .667 2 0 2 0 0 0 2 0 1 4 0 0 0 8 3 2 .875 .667 1.542 2
Brownsville - Dale R. Michels Memorial Park .333 5 0 5 0 0 0 0 0 0 3 3 1 0 19 15 5 .444 .333 .778 5
Grafton - 9th Avenue Field .000 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 .000 .000 .000 1
Hartford - West Side Park .343 49 37 35 12 2 0 22 3 4 18 20 3 2 170 143 65 .425 .455 .880 45
Hartland - Lake Country Lutheran .250 1 2 0 1 0 0 0 1 1 0 0 0 0 5 4 2 .400 .500 .900 1
Horicon - Discher Park .400 2 1 2 0 0 0 2 1 0 0 0 0 0 5 5 2 .400 .400 .800 1
Hustisford - Village Park .250 4 3 4 0 0 0 3 2 2 2 3 0 0 20 16 4 .400 .250 .650 5
Juneau - Fireman's Park .438 7 5 5 2 0 0 6 0 1 1 1 1 0 19 16 9 .500 .562 1.062 4
Kewaskum - Kiwanis Park .133 2 0 0 2 0 0 2 0 0 0 2 1 0 16 15 4 .133 .267 .400 5
Lebanon - Fireman's Park .444 4 0 4 0 0 0 3 0 0 2 2 0 0 11 9 4 .545 .444 .990 2
Mequon - Rennicke Field .250 1 1 1 0 0 0 0 0 0 0 1 0 0 4 4 1 .250 .250 .500 1
Milton - Schilberg Park .000 0 0 0 0 0 0 0 0 0 0 2 0 0 6 6 0 .000 .000 .000 1
Oakfield - Village Park .200 3 5 2 0 1 0 3 0 0 4 4 0 0 19 15 5 .368 .333 .702 4
Plymouth - Carl Loebe Field .000 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 .000 .000 .000 1
Rubicon - St. John's Park .231 3 4 2 1 0 0 1 0 0 6 1 3 0 22 13 4 .474 .308 .781 6
Slinger - High School .286 4 1 3 1 0 0 2 0 0 2 2 2 0 18 14 5 .375 .357 .732 4
Opponent AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Ashippun .417 5 4 5 0 0 0 4 0 1 4 1 1 0 18 12 5 .588 .417 1.005 4
Brownsville .235 8 1 8 0 0 0 3 0 1 3 9 2 0 40 34 8 .316 .235 .551 11
Cedarburg .333 1 0 0 1 0 0 0 0 0 1 1 0 0 4 3 2 .500 .667 1.167 1
Grafton .000 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 .000 .000 .000 1
Horicon .273 3 2 3 0 0 0 3 2 0 0 1 0 1 12 11 3 .250 .273 .523 3
Hustisford .206 7 3 5 2 0 0 3 2 2 5 8 0 0 41 34 9 .341 .265 .606 11
Juneau .545 12 9 9 3 0 0 8 0 1 3 2 1 0 27 22 15 .615 .682 1.297 6
Kewaskum .290 9 2 6 3 0 0 4 0 1 2 3 2 1 37 31 12 .343 .387 .730 10
Lebanon .400 6 4 5 1 0 0 4 1 1 4 2 0 0 20 15 7 .550 .467 1.017 4
Milton .000 0 0 0 0 0 0 0 0 0 0 2 0 0 6 6 0 .000 .000 .000 1
Milwaukee .375 3 4 1 2 0 0 0 1 1 0 0 0 0 9 8 5 .444 .625 1.069 2
Oakfield .273 9 11 6 0 3 0 6 0 0 5 5 0 0 38 33 15 .368 .455 .823 9
Plymouth .250 2 1 2 0 0 0 2 0 0 1 0 0 0 9 8 2 .333 .250 .583 2
Rubicon .312 10 11 7 3 0 0 4 1 0 11 4 3 0 46 32 13 .488 .406 .895 12
Saukville .000 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1.000 .000 .000 1
Slinger .357 10 5 7 3 0 0 4 0 0 3 2 2 0 33 28 13 .419 .464 .884 8
Thiensville-Mequon .250 1 1 1 0 0 0 0 0 0 0 1 0 0 4 4 1 .250 .250 .500 1
West Bend 1.000 1 1 0 1 0 0 1 0 0 0 0 0 0 1 1 2 1.000 2.000 3.000 1
Position AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
P .306 30 20 21 8 1 0 21 4 4 20 16 3 0 125 98 40 .443 .408 .851 31
C .222 2 1 0 2 0 0 1 0 0 1 1 0 0 10 9 4 .300 .444 .744 3
1B .333 8 8 6 2 0 0 1 0 0 5 5 1 0 30 24 10 .448 .417 .865 6
2B .500 2 2 2 0 0 0 1 0 0 0 0 1 0 5 4 2 .500 .500 1.000 1
3B .667 2 3 1 1 0 0 0 0 0 1 0 0 0 4 3 3 .750 1.000 1.750 1
LF .306 15 8 10 4 1 0 7 1 3 3 5 2 1 58 49 21 .375 .429 .804 15
RF .257 9 2 9 0 0 0 4 1 0 4 5 2 1 42 35 9 .325 .257 .582 10
DH .327 18 13 16 2 0 0 9 1 2 7 9 2 0 66 55 20 .422 .364 .786 17
PH .000 0 1 0 0 0 0 0 0 0 1 1 0 0 3 2 0 .333 .000 .333 3
LCF .250 1 2 0 0 1 0 2 0 0 0 0 0 0 4 4 3 .250 .750 1.000 1
Lineup Position AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Batting 1st .500 2 2 1 1 0 0 0 0 0 0 0 0 0 4 4 3 .500 .750 1.250 1
Batting 2nd .312 5 3 4 1 0 0 4 0 0 2 3 3 0 21 16 6 .389 .375 .764 5
Batting 3rd .290 9 7 6 3 0 0 7 1 1 5 7 1 1 39 31 12 .395 .387 .782 9
Batting 4th .329 25 15 19 5 1 0 13 4 3 10 10 1 1 91 76 32 .422 .421 .843 22
Batting 5th .389 14 12 7 5 2 0 7 0 1 6 4 1 0 44 36 23 .488 .639 1.127 11
Batting 6th .178 8 3 8 0 0 0 4 1 2 4 7 2 0 53 45 8 .275 .178 .452 13
Batting 7th .338 22 16 19 3 0 0 8 1 0 13 10 3 0 81 65 25 .449 .385 .833 20
Batting 8th .125 1 0 1 0 0 0 2 0 2 2 0 0 0 12 8 1 .417 .125 .542 5
Batting 9th .500 1 2 0 1 0 0 1 0 0 0 1 0 0 2 2 2 .500 1.000 1.500 2
Starter AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
Starter .308 86 58 65 18 3 0 45 7 7 41 41 11 2 340 279 110 .407 .394 .802 82
Substitution .250 1 2 0 1 0 0 1 0 2 1 1 0 0 7 4 2 .571 .500 1.071 6
League AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
League/Conference .299 81 58 60 18 3 0 41 7 9 41 39 10 2 333 271 105 .406 .387 .793 85
Non-League .500 6 2 5 1 0 0 5 0 0 1 3 1 0 14 12 7 .538 .583 1.122 3
All-Time Pitching Split Stats
Overall ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Total 3.04 23 14 5 - - 281.2 136 49 308 150 95 10 1.27 9.84 1.57 4.35 2.78 0
Home/Away ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Home 1.89 10 5 1 - - 138.1 57 21 138 62 29 4 1.15 8.98 1.37 3.71 2.71 0
Away 4.14 13 9 4 - - 143.1 79 28 170 88 66 6 1.38 10.67 1.76 4.96 2.82 0
Day/Night ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Day 3.24 21 13 3 - - 249.2 121 46 283 139 90 9 1.32 10.20 1.66 4.36 2.63 0
Night 1.41 2 1 2 - - 32.0 15 3 25 11 5 1 0.88 7.03 0.84 4.22 5.00 0
Month ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
May 3.67 3 7 0 - - 73.2 44 13 80 43 30 3 1.26 9.77 1.59 5.38 3.38 0
June 4.46 6 5 3 - - 80.2 39 21 100 60 40 2 1.50 11.16 2.34 4.35 1.86 0
July 1.30 5 0 0 - - 41.2 15 6 49 19 6 3 1.32 10.58 1.30 3.24 2.50 0
August 2.07 8 2 2 - - 82.2 37 9 76 28 19 2 1.03 8.27 0.98 4.03 4.11 0
September 0.00 1 0 0 - - 3.0 1 0 3 0 0 0 1.00 9.00 0.00 3.00 Inf 0
Day of Week ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Sunday 3.02 19 10 1 - - 220.1 106 35 243 116 74 8 1.26 9.93 1.43 4.33 3.03 0
Tuesday 0.00 0 0 0 - - 2.0 2 0 2 0 0 0 1.00 9.00 0.00 9.00 Inf 0
Friday 1.50 2 1 2 - - 30.0 13 3 23 11 5 1 0.87 6.90 0.90 3.90 4.33 0
Saturday 4.91 2 3 2 - - 29.1 15 11 40 23 16 1 1.74 12.27 3.37 4.60 1.36 0
Location ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Ashippun - Fireman's Park 1.00 2 0 0 - - 9.0 4 1 5 1 1 0 0.67 5.00 1.00 4.00 4.00 0
Brownsville - Dale R. Michels Memorial Park 5.87 0 2 2 - - 15.1 10 3 23 14 10 0 1.70 13.50 1.76 5.87 3.33 0
Grafton - 9th Avenue Field 6.75 1 0 0 - - 4.0 4 1 6 3 3 0 1.75 13.50 2.25 9.00 4.00 0
Hartford - West Side Park 1.91 10 5 1 - - 131.2 52 20 131 61 28 4 1.15 8.95 1.37 3.55 2.60 0
Hartland - Lake Country Lutheran 3.00 1 0 0 - - 6.0 8 2 6 3 2 0 1.33 9.00 3.00 12.00 4.00 0
Horicon - Discher Park 9.00 1 0 0 - - 2.0 0 1 3 2 2 0 2.00 13.50 4.50 0.00 0.00 0
Hustisford - Village Park 1.42 0 1 0 - - 12.2 8 3 13 5 2 0 1.26 9.24 2.13 5.68 2.67 0
Juneau - Fireman's Park 0.00 1 0 0 - - 8.0 8 0 4 0 0 0 0.50 4.50 0.00 9.00 Inf 0
Kewaskum - Kiwanis Park 9.82 0 2 1 - - 14.2 7 6 29 21 16 4 2.39 17.80 3.68 4.30 1.17 0
Lebanon - Fireman's Park 3.86 1 0 0 - - 7.0 0 1 9 3 3 1 1.43 11.57 1.29 0.00 0.00 0
Mequon - Rennicke Field 0.00 0 0 0 - - 2.0 3 0 0 0 0 0 0.00 0.00 0.00 13.50 Inf 0
Milton - Schilberg Park 0.00 1 0 0 - - 3.0 1 0 3 0 0 0 1.00 9.00 0.00 3.00 Inf 0
Oakfield - Village Park 2.84 4 1 0 - - 31.2 18 7 27 12 10 0 1.07 7.67 1.99 5.12 2.57 0
Rubicon - St. John's Park 4.60 0 2 1 - - 15.2 9 3 19 10 8 0 1.40 10.91 1.72 5.17 3.00 0
Slinger - High School 4.74 1 1 0 - - 19.0 4 1 30 15 10 1 1.63 14.21 0.47 1.89 4.00 0
Opponent ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Ashippun 1.00 2 0 0 - - 9.0 4 1 5 1 1 0 0.67 5.00 1.00 4.00 4.00 0
Brownsville 4.31 1 5 1 - - 31.1 11 7 43 28 15 0 1.60 12.35 2.01 3.16 1.57 0
Grafton 6.75 1 0 0 - - 4.0 4 1 6 3 3 0 1.75 13.50 2.25 9.00 4.00 0
Horicon 3.38 1 0 0 - - 8.0 2 1 5 3 3 0 0.75 5.62 1.12 2.25 2.00 0
Hustisford 2.28 1 2 0 - - 27.2 10 4 33 18 7 1 1.34 10.73 1.30 3.25 2.50 0
Juneau 0.00 1 0 0 - - 8.0 8 0 4 0 0 0 0.50 4.50 0.00 9.00 Inf 0
Kewaskum 7.20 0 3 2 - - 25.0 10 7 38 25 20 4 1.80 13.68 2.52 3.60 1.43 0
Lebanon 3.94 2 0 0 - - 16.0 4 2 21 7 7 2 1.44 11.81 1.12 2.25 2.00 0
Milton 0.00 1 0 0 - - 3.0 1 0 3 0 0 0 1.00 9.00 0.00 3.00 Inf 0
Milwaukee 1.20 2 0 0 - - 15.0 19 2 10 3 2 0 0.80 6.00 1.20 11.40 9.50 0
Oakfield 2.38 5 1 1 - - 41.2 20 10 43 20 11 2 1.27 9.29 2.16 4.32 2.00 0
Plymouth 1.35 0 0 0 - - 6.2 5 1 7 1 1 0 1.20 9.45 1.35 6.75 5.00 0
Rubicon 2.27 3 2 1 - - 43.2 18 5 38 13 11 0 0.98 7.83 1.03 3.71 3.60 0
Saukville 3.00 0 0 0 - - 3.0 2 0 5 2 1 0 1.67 15.00 0.00 6.00 Inf 0
Slinger 3.11 3 1 0 - - 37.2 15 8 47 26 13 1 1.46 11.23 1.91 3.58 1.88 0
Thiensville-Mequon 0.00 0 0 0 - - 2.0 3 0 0 0 0 0 0.00 0.00 0.00 13.50 Inf 0
Starter ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
Starter 3.26 18 12 0 - - 218.1 98 38 242 127 79 9 1.28 9.98 1.57 4.04 2.58 0
Substitution 2.27 5 2 5 - - 63.1 38 11 66 23 16 1 1.22 9.38 1.56 5.40 3.45 0
League ERA W L SV CG SHO IP SO BB H R ER HBP WHIP H/9 BB/9 SO/9 SO/BB G
League/Conference 3.08 23 14 5 - - 275.0 131 48 301 149 94 10 1.27 9.85 1.57 4.29 2.73 0
Non-League 1.35 0 0 0 - - 6.2 5 1 7 1 1 0 1.20 9.45 1.35 6.75 5.00 0
All-Time Fielding Split Stats
Overall
Total
Position
P
C
1B
2B
3B
LF
RF
DH
LCF
Home/Away
Home
Away
Day/Night
Day
Night
Month
May
June
July
August
September
Day of Week
Sunday
Tuesday
Friday
Saturday
Location
Ashippun - Fireman's Park
Brownsville - Dale R. Michels Memorial Park
Hartford - West Side Park
Hartland - Lake Country Lutheran
Horicon - Discher Park
Hustisford - Village Park
Juneau - Fireman's Park
Kewaskum - Kiwanis Park
Lebanon - Fireman's Park
Mequon - Rennicke Field
Milton - Schilberg Park
Oakfield - Village Park
Plymouth - Carl Loebe Field
Rubicon - St. John's Park
Slinger - High School
Opponent
Ashippun
Brownsville
Cedarburg
Horicon
Hustisford
Juneau
Kewaskum
Lebanon
Milton
Milwaukee
Oakfield
Plymouth
Rubicon
Slinger
Thiensville-Mequon
Starter
Substitution
League
League/Conference
Non-League