Rock River Baseball League

Results for the 08/07/2016 game - Plymouth @ Kewaskum

Preview Box Score Recap
  1.  
    PlymouthPLY
    Kewaskum KEW
  1. 1
    1
    2
  2. 2
    0
    0
  3. 3
    0
    3
  4. 4
    0
    0
  5. 5
    0
    0
  6. 6
    0
    0
  7. 7
    1
    0
  8. 8
    0
    0
  9. 9
    0
    X
  1. R
    2
    5
  2. H
    7
    8
  3. E
    0
    1



Plymouth
AB R H RBI HR BB K SB Season Avg
Greg Rhude - SS 4 1 1 1 0 0 0 0 .310
Greg Krahn - 2B 4 0 0 0 0 0 1 0 .377
Zac Cain - P 3 0 1 1 0 1 0 0 .429
Jake Klemme - 3B 4 0 1 0 0 0 0 0 .277
Dusty Medved - DH 3 1 1 0 0 1 1 0 .244
Matt Rhude - C 4 0 1 0 0 0 0 0 .254
Matt Olig - 1B 4 0 1 0 0 0 2 0 .276
Ryan Wachter - RF 2 0 0 0 0 0 1 0 .242
    Nick Wilson - RF 1 0 1 0 0 1 0 0 .429
Eric Heidenreiter - CF 3 0 0 0 0 1 1 0 .188
Totals 32 2 7 2 0 4 6 0
Batting
RBI - Greg Rhude (14); Zac Cain (19)

Plymouth
IP H R ER BB K Season WHIP Season ERA
Zac Cain (L, 4-3) 3.0 5 5 5 3 4 1.47 3.53
Ryan Wachter 2.0 2 0 0 1 0 1.24 1.93
Jake Klemme 1.0 0 0 0 0 0 1.59 3.41
Nick Wilson 1.0 1 0 0 0 1 1.00 0.00
Matt Olig 1.0 0 0 0 1 0 1.00 0.00
Totals 8.0 8 5 5 5 5
Hit by pitch - Zac Cain 1; Ryan Wachter 1; Jake Klemme 0; Nick Wilson 0; Matt Olig 0

Kewaskum
AB R H RBI HR BB K SB Season Avg
Brad Young - SS 5 0 0 0 0 0 1 0 .213
Mike Aiello - C 3 2 2 0 0 1 0 0 .322
Jason Strobel - DH 3 1 0 0 0 0 0 0 .390
Adam Sarauer - 3B 2 2 2 1 0 1 0 0 .368
Randy Finger - CF 4 0 2 3 0 0 1 0 .344
Nick Rosenthal - 2B 3 0 1 0 0 1 1 0 .464
Mike Prochnow - 1B 4 0 0 0 0 0 0 0 .143
Austin Cairo - RF 3 0 0 0 0 1 2 0 .250
Andy Neu - LF 3 0 1 0 0 1 0 0 .533
Totals 30 5 8 4 0 5 5 0
Batting
2B - Mike Aiello 2 (5); Randy Finger (6); Nick Rosenthal (3)
RBI - Adam Sarauer (10); Randy Finger 3 (11)
HBP - Jason Strobel (2); Adam Sarauer (2)
Fielding
E - Brad Young (9)

Kewaskum
IP H R ER BB K Season WHIP Season ERA
Jim Ziegler (W, 6-4) 5.0 2 1 0 0 5 1.17 2.18
Andy Neu 2.0 3 1 1 3 0 2.62 3.37
Brad Young (S, 1) 2.0 2 0 0 1 1 1.17 4.12
Totals 9.0 7 2 1 4 6
Hit by pitch - Jim Ziegler 0; Andy Neu 0; Brad Young 0