Rock River Baseball League

Stats (Batting) - 2014

Batting | Pitching | Fielding

All | League | Non-League
to
clear all
Player AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
J Shere, MILT .409 38 18 25 11 1 1 20 4 0 9 7 0 1 103 93 54 .456 .581 1.037 22
S McCann, MILT .375 6 6 4 2 0 0 4 1 0 1 2 1 1 19 16 8 .389 .500 .889 8
J Shere, MILT .443 31 16 24 6 0 1 12 0 0 4 6 0 1 75 70 40 .467 .571 1.038 16
T Allison, MILT .279 19 9 17 2 0 0 7 0 0 7 5 3 0 78 68 21 .347 .309 .655 20
J Jacobson, MILT .254 18 10 13 5 0 0 8 0 1 10 16 0 1 83 71 23 .349 .324 .673 21
S Steinke, MILT .234 18 14 13 4 1 0 9 4 4 9 15 0 2 92 77 24 .337 .312 .649 20
T Klawitter, MILT .367 36 15 35 1 0 0 15 0 3 6 2 1 1 109 98 37 .417 .378 .794 22
M Fredricks, MILT .600 9 2 8 1 0 0 4 0 0 0 0 1 0 16 15 10 .600 .667 1.267 9
E Steinke, MILT .429 3 1 3 0 0 0 2 0 0 1 0 0 0 8 7 3 .500 .429 .929 3
T Scalissi, MILT .318 14 4 10 4 0 0 9 1 1 5 3 0 1 51 44 18 .392 .409 .801 13
D Ziggleman, MILT .062 1 2 1 0 0 0 2 0 0 3 1 0 1 20 16 1 .200 .062 .262 7
D Sagitis, MILT .284 23 14 21 1 1 0 11 3 1 13 18 1 0 96 81 26 .389 .321 .710 22
J Siriani, MILT .296 16 7 15 1 0 0 5 0 0 8 11 2 1 65 54 17 .381 .315 .696 19
K Damrow, NEO .000 0 3 0 0 0 0 0 0 1 2 0 0 0 9 6 0 .333 .000 .333 6
M O'Rourke, NEO .091 1 1 1 0 0 0 2 0 0 4 1 0 1 16 11 1 .312 .091 .403 7
Z Lauersdorf, NEO .278 22 17 16 6 0 0 6 8 3 8 5 7 1 98 79 28 .363 .354 .717 22
M Beyer, NEO .375 39 25 28 9 2 0 24 4 4 9 19 0 3 120 104 52 .433 .500 .933 23
B Egnarski, NEO .354 17 12 14 3 0 0 12 2 8 6 3 2 2 66 48 20 .484 .417 .901 13
M Damrow, NEO .299 29 20 21 6 0 2 16 1 2 7 14 0 3 109 97 41 .349 .423 .771 24
R Lauersdorf, NEO .396 36 17 27 7 1 1 26 3 1 17 16 2 0 111 91 48 .495 .527 1.023 23
D Jacobson, NEO .396 36 23 22 12 1 1 21 1 2 14 18 0 1 108 91 53 .481 .582 1.064 24
D Ninmann, NEO .292 28 21 21 7 0 0 15 4 1 14 9 3 1 115 96 35 .384 .365 .749 24
B Kaul, NEO .236 13 18 10 3 0 0 6 0 0 13 6 1 1 70 55 16 .377 .291 .668 18
R Petri, NEO .321 27 21 22 5 0 0 18 4 4 10 10 1 1 100 84 32 .414 .381 .795 23
T Kreuser, NEO .444 4 2 3 1 0 0 2 0 0 0 2 0 0 9 9 5 .444 .556 1.000 4
C Schroeder, NEO .000 0 0 0 0 0 0 0 0 0 2 2 0 0 5 3 0 .400 .000 .400 5
D Bemis, NEO .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 1
J Sprtel, NEO .600 3 1 2 1 0 0 4 0 0 0 0 0 0 5 5 4 .600 .800 1.400 3
G Berkowitz, BROW .312 29 15 24 5 0 0 12 9 1 6 16 0 1 101 93 34 .356 .366 .722 22
M Gardner, BROW .500 1 1 1 0 0 0 0 0 1 0 0 0 0 3 2 1 .667 .500 1.167 1
J Goodfellow, BROW .282 20 19 16 4 0 0 10 0 5 18 12 1 1 96 71 24 .453 .338 .791 21
J Unrein, BROW .378 31 14 24 5 0 2 29 0 0 14 14 1 3 100 82 42 .455 .512 .967 22
P Heinkel, BROW .130 6 5 6 0 0 0 6 0 1 1 11 1 1 50 46 6 .163 .130 .294 13
T Snow, BROW .253 25 16 21 4 0 0 8 8 1 5 18 1 1 107 99 29 .292 .293 .585 22
J DeBoer, BROW .281 18 11 13 4 0 1 13 4 3 8 4 1 2 78 64 25 .377 .391 .767 17
J Raflik, BROW .221 17 16 9 6 1 1 10 3 2 17 8 5 1 102 77 28 .371 .364 .735 22
J Cetnar, BROW .292 19 11 15 3 0 1 11 2 0 11 15 1 2 79 65 25 .385 .385 .769 20
J Klismith, BROW .348 8 2 7 1 0 0 5 0 0 4 8 0 1 28 23 9 .429 .391 .820 7
S Wilhelms, BROW .000 0 1 0 0 0 0 1 1 1 0 0 0 0 4 3 0 .250 .000 .250 2
S Neil, OAK .234 11 8 10 1 0 0 4 0 0 6 9 0 1 54 47 12 .315 .255 .570 14
J McDermott, BROW .375 3 1 3 0 0 0 2 0 0 1 2 0 0 9 8 3 .444 .375 .819 3
M Bromley, BROW .125 1 1 1 0 0 0 1 0 1 2 3 0 0 11 8 1 .364 .125 .489 4
J Mahnke, HART .125 1 1 1 0 0 0 0 0 0 0 1 0 0 8 8 1 .125 .125 .250 3
C Klink, HART .214 15 17 12 3 0 0 12 9 2 8 15 4 3 87 70 18 .301 .257 .558 18
J Stephans, HART .200 14 19 12 2 0 0 7 4 5 18 11 4 1 98 70 16 .394 .229 .622 20
T Kluck, HART .258 16 7 16 0 0 0 7 1 3 6 6 1 0 72 62 16 .352 .258 .610 17
Z Christopherson, HART .322 19 14 15 4 0 0 6 0 2 12 9 5 0 78 59 23 .452 .390 .842 18
T Klandrud, HART .299 20 11 16 3 1 0 11 0 1 2 10 1 1 72 67 25 .324 .373 .697 18
J Stefanich, HART .118 2 3 2 0 0 0 0 0 0 1 3 1 0 19 17 2 .167 .118 .284 6
J Kluck, HART .353 18 7 16 2 0 0 12 1 4 2 5 2 0 59 51 20 .421 .392 .813 13
D Hall, HART .385 15 9 9 6 0 0 11 2 0 1 4 1 1 42 39 21 .390 .538 .929 11
N Apel, HART .143 2 3 2 0 0 0 0 0 1 3 5 0 0 18 14 2 .333 .143 .476 8
J Gelhausen, HART .500 2 0 2 0 0 0 1 0 0 0 0 0 0 4 4 2 .500 .500 1.000 1
C Bruce, HART .077 2 3 2 0 0 0 2 0 2 4 9 0 0 32 26 2 .250 .077 .327 11
A Stephans, HART .188 3 1 2 1 0 0 3 0 2 0 4 0 1 19 16 4 .263 .250 .513 7
S Kreuser, HART .000 0 1 0 0 0 0 0 0 0 1 1 0 0 4 3 0 .250 .000 .250 1
M Buhrow, HART .500 1 1 1 0 0 0 0 0 0 0 1 0 0 2 2 1 .500 .500 1.000 2
J Sprayberry, SLI .524 22 14 18 4 0 0 3 1 0 4 1 1 0 47 42 26 .565 .619 1.184 10
A Lofy, SLI .359 23 14 17 6 0 0 12 1 1 6 10 0 1 72 64 29 .417 .453 .870 15
D Sabin, SLI .367 11 14 6 4 0 1 6 3 4 1 4 0 1 36 30 18 .444 .600 1.044 8
G Marlow, SLI .150 3 1 3 0 0 0 0 1 1 1 8 0 0 22 20 3 .227 .150 .377 9
N Kotowski, SLI .290 9 7 6 3 0 0 11 0 1 7 5 1 1 41 31 12 .425 .387 .812 11
S Zanow, SLI .067 2 1 1 1 0 0 2 0 0 2 11 3 1 36 30 3 .121 .100 .221 11
D Rosser, SLI .316 6 1 5 1 0 0 1 0 0 2 5 0 0 21 19 7 .381 .368 .749 7
B Warwick, SLI .370 10 5 10 0 0 0 3 0 4 5 3 0 0 36 27 10 .528 .370 .898 9
C Fuller, SLI .296 21 10 17 4 0 0 14 1 1 5 2 0 1 78 71 25 .346 .352 .698 17
B Zanow, SLI .266 17 8 15 2 0 0 7 0 2 9 18 2 0 77 64 19 .373 .297 .670 18
M Andrus, SLI .203 12 14 8 3 0 1 10 4 5 13 18 1 0 78 59 18 .390 .305 .695 17
K Arendt, SLI .347 17 11 15 1 1 0 8 1 3 5 0 0 0 57 49 20 .439 .408 .847 13
J Seidner, SLI .071 1 1 1 0 0 0 0 0 0 2 3 0 0 16 14 1 .188 .071 .259 8
C Peterson, SLI .000 0 0 0 0 0 0 0 0 0 0 3 0 0 8 8 0 .000 .000 .000 6
B Stoffel, SLI .125 2 3 2 0 0 0 0 1 0 2 4 0 0 18 16 2 .222 .125 .347 5
L Gannett, SLI .000 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3 0 .000 .000 .000 3
S Griesbach, SLI .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1
A Massey, SLI .000 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 .000 .000 .000 2
E Roecker, RUB .306 22 12 19 2 0 1 13 0 0 7 9 1 0 80 72 27 .367 .375 .742 17
B Frank, RUB .294 5 3 5 0 0 0 1 1 0 2 3 0 0 19 17 5 .368 .294 .663 7
E Dornfeldt, RUB .298 17 9 12 4 0 1 13 0 2 12 9 0 0 71 57 24 .437 .421 .858 16
S O'Hagan, RUB .360 31 20 22 6 0 3 17 1 1 9 16 2 2 100 86 46 .418 .535 .953 22
D Pankow, RUB .277 23 15 17 5 0 1 17 2 4 13 10 1 2 103 83 31 .392 .373 .766 22
D Giesen, RUB .320 32 27 23 6 1 2 22 3 0 14 13 4 1 119 100 46 .400 .460 .860 23
C Rowoldt, RUB .302 29 16 26 3 0 0 17 2 1 10 7 2 0 109 96 32 .374 .333 .707 23
L Kaul, RUB .216 16 8 13 3 0 0 3 0 2 7 5 1 0 84 74 19 .301 .257 .558 20
L Daley, RUB .367 18 12 14 4 0 0 7 0 3 8 10 0 0 60 49 22 .483 .449 .932 14
K Koplitz, RUB .341 28 16 24 3 0 1 13 1 2 3 10 1 0 88 82 34 .379 .415 .794 22
J Menzel, RUB .000 0 1 0 0 0 0 0 0 0 3 1 1 0 7 3 0 .500 .000 .500 2
B Odenwald, RUB .257 18 13 16 2 0 0 6 0 1 11 11 2 1 85 70 20 .361 .286 .647 20
M Heideker, RUB .000 0 1 0 0 0 0 1 0 1 0 0 0 0 5 4 0 .200 .000 .200 1
B Lindemann, RUB .250 1 0 1 0 0 0 1 0 0 0 2 0 0 4 4 1 .250 .250 .500 3
P Holden, OAK .200 4 3 4 0 0 0 0 0 0 2 8 0 0 22 20 4 .273 .200 .473 5
C DeBoer, OAK .359 14 3 11 3 0 0 4 0 0 0 0 1 1 41 39 17 .350 .436 .786 9
C Winske, OAK .309 21 13 17 4 0 0 8 0 4 12 9 0 3 87 68 25 .425 .368 .793 18
M Merk, OAK .395 32 15 23 7 1 1 15 0 0 4 8 1 2 88 81 44 .414 .543 .957 18
C Immel, OAK .284 21 11 14 4 0 3 15 2 1 5 7 2 1 83 74 34 .333 .459 .793 18
C Fisher, OAK .429 3 3 3 0 0 0 1 0 1 2 0 0 0 10 7 3 .600 .429 1.029 2
B Ryan, OAK .217 5 3 5 0 0 0 2 0 1 5 8 0 0 29 23 5 .379 .217 .597 8
E O'Malley, OAK .233 10 7 9 1 0 0 2 0 1 3 14 1 0 48 43 11 .298 .256 .554 13
K Baker, OAK .133 4 3 3 1 0 0 3 0 2 2 7 1 1 36 30 5 .229 .167 .395 10
A Sarauer, KEW .379 25 13 20 5 0 0 5 0 0 14 8 1 0 81 66 30 .488 .455 .942 19
A Sarauer, KEW .277 23 13 12 7 0 4 23 1 0 8 16 0 2 93 83 42 .333 .506 .839 20
K Zagzebski, KEW .321 27 12 21 3 0 3 16 0 1 4 9 0 2 91 84 39 .352 .464 .816 20
S Olla, KEW .286 2 1 2 0 0 0 2 2 0 0 4 0 0 7 7 2 .286 .286 .571 2
B Young, KEW .324 24 23 17 4 0 3 13 5 2 9 13 4 1 90 74 37 .407 .500 .907 19
A Nuelk, KEW .278 15 4 13 2 0 0 6 0 0 3 6 1 1 59 54 17 .310 .315 .625 17
J Strobel, KEW .400 30 18 23 3 0 4 16 6 4 6 10 0 1 86 75 45 .465 .600 1.065 19
J Panzer, KEW .190 4 4 4 0 0 0 3 1 1 2 2 0 0 24 21 4 .292 .190 .482 6
B Boegel, KEW .400 6 4 4 1 0 1 4 1 0 3 5 0 1 19 15 10 .474 .667 1.140 5
L Kopeschka, KEW .500 1 0 1 0 0 0 1 0 1 0 0 0 0 3 2 1 .667 .500 1.167 1
T Whitty, KEW .222 2 1 2 0 0 0 0 0 0 0 4 0 0 9 9 2 .222 .222 .444 5
T Schill, KEW .242 15 12 12 2 0 1 7 6 3 11 13 1 0 77 62 20 .382 .323 .704 18
J Ziegler, KEW .303 10 6 6 4 0 0 6 0 0 2 3 0 0 35 33 14 .343 .424 .767 10
E Miller, HUST .292 7 3 6 1 0 0 2 0 0 2 5 0 0 26 24 8 .346 .333 .679 8
N Halsema, HUST .333 1 2 1 0 0 0 0 0 0 3 2 0 0 6 3 1 .667 .333 1.000 2
M Gowin, SLI .338 24 11 23 1 0 0 7 2 0 4 7 0 1 76 71 25 .368 .352 .721 16
J Ziel, HUST .324 11 8 11 0 0 0 8 0 1 9 6 0 0 44 34 11 .477 .324 .801 9
B Seaver, HUST .163 7 8 5 1 0 1 5 0 1 4 12 0 0 48 43 11 .250 .256 .506 13
A Iverson, HUST .000 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 1
C Marks, JUN .135 5 4 5 0 0 0 0 1 1 5 5 1 0 44 37 5 .256 .135 .391 13
A Roeseler, HUST .375 18 13 16 1 1 0 13 7 9 9 2 1 0 67 48 21 .545 .438 .983 13
K Neu, HUST .319 23 15 21 2 0 0 13 1 1 2 9 0 2 77 72 25 .338 .347 .685 17
C Simon, HUST .345 29 16 24 4 0 1 13 1 0 5 8 0 2 91 84 36 .374 .429 .802 18
S Lehman, HUST .415 17 7 16 1 0 0 9 0 0 3 4 0 0 44 41 18 .455 .439 .894 13
J Ellenberger, HUST .250 2 3 2 0 0 0 0 1 1 0 0 0 0 9 8 2 .333 .250 .583 2
J Kaul, HUST .347 25 18 17 8 0 0 11 2 1 11 10 0 2 86 72 33 .430 .458 .889 18
J Perschke, HUST .237 14 10 13 1 0 0 9 0 0 11 14 1 1 72 59 15 .352 .254 .606 16
E Roeseler, HUST .333 3 1 2 1 0 0 1 0 1 0 0 0 0 10 9 4 .400 .444 .844 3
J Kuehl, HUST .111 1 0 1 0 0 0 0 0 0 1 4 1 0 11 9 1 .200 .111 .311 3
T Galleazzi, HUST .370 17 11 12 4 1 0 7 2 2 1 2 0 0 49 46 23 .408 .500 .908 10
J Neu, HUST .500 2 1 2 0 0 0 1 0 0 0 1 0 0 4 4 2 .500 .500 1.000 3
S Roeseler, HUST .333 1 1 1 0 0 0 0 0 0 0 1 0 0 3 3 1 .333 .333 .667 1
A Neis, JUN .200 7 3 7 0 0 0 0 1 1 3 6 0 0 39 35 7 .282 .200 .482 10
K Schultz, JUN .220 11 6 8 2 0 1 4 2 2 8 6 0 0 60 50 16 .350 .320 .670 16
M Peterson, JUN .170 9 4 6 3 0 0 5 0 1 11 19 0 0 65 53 12 .323 .226 .549 16
S Padjen, JUN .276 8 2 6 1 0 1 2 0 1 2 3 0 0 32 29 12 .344 .414 .758 8
R Bamberg, JUN .227 5 2 4 1 0 0 3 0 1 4 4 0 0 27 22 6 .370 .273 .643 7
N Gahlman, JUN .289 11 4 8 3 0 0 0 0 3 1 7 0 0 42 38 14 .357 .368 .726 10
J Kohn, JUN .000 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 .000 .000 .000 1
N Zoellick, JUN .238 5 2 5 0 0 0 3 0 0 5 4 0 0 26 21 5 .385 .238 .623 7
D Pieper, JUN .136 6 2 4 2 0 0 2 0 1 4 22 0 0 49 44 8 .224 .182 .406 15
C Schuett, JUN .261 6 1 6 0 0 0 4 0 2 0 3 0 0 25 23 6 .320 .261 .581 7
B Rettschlag, JUN .200 1 0 1 0 0 0 0 0 0 0 2 0 0 5 5 1 .200 .200 .400 2
N Muenchow, JUN .087 2 0 2 0 0 0 1 0 2 1 9 0 0 26 23 2 .192 .087 .279 12
A Warfield, JUN .273 3 1 2 1 0 0 2 0 0 0 1 0 0 11 11 4 .273 .364 .636 3
A Gross, ASH .188 9 9 7 2 0 0 1 3 1 7 7 0 0 56 48 11 .304 .229 .533 15
S Sterwald, ASH .167 7 5 7 0 0 0 2 0 1 5 10 0 1 49 42 7 .265 .167 .432 15
B Holbrook, ASH .235 12 6 10 2 0 0 4 2 1 6 10 0 1 59 51 14 .322 .275 .597 13
G Liesner, ASH .091 1 0 0 1 0 0 0 0 0 0 4 0 0 11 11 2 .091 .182 .273 4
J Burrant, ASH .190 4 3 4 0 0 0 3 0 0 1 8 0 0 22 21 4 .227 .190 .418 7
T Roth, ASH .212 7 1 6 1 0 0 4 0 0 1 12 0 0 34 33 8 .235 .242 .478 12
M Ryan, ASH .102 6 5 6 0 0 0 5 0 4 5 9 0 1 69 59 6 .217 .102 .319 17
J Burrant, ASH .200 6 3 6 0 0 0 1 0 0 4 5 1 0 35 30 6 .294 .200 .494 10
T Tiegs, ASH .231 6 3 6 0 0 0 3 0 0 3 7 0 0 29 26 6 .310 .231 .541 8
T Ryan, ASH .263 15 3 15 0 0 0 12 0 5 7 14 0 2 71 57 15 .380 .263 .643 18
C Pierson, ASH .233 14 14 9 3 0 2 7 1 12 6 10 0 0 78 60 23 .410 .383 .794 18
A Cirillo, ASH .000 0 1 0 0 0 0 0 0 0 3 6 0 0 13 10 0 .231 .000 .231 4
T Schmitt, CLY .243 17 16 14 3 0 0 5 6 0 11 12 4 0 85 70 20 .346 .286 .631 19
S Wegner, CLY .353 6 3 6 0 0 0 2 0 0 0 1 0 0 17 17 6 .353 .353 .706 4
N Schmitt, CLY .312 24 17 16 5 1 2 7 1 1 6 13 0 1 85 77 37 .365 .481 .845 18
D Ziegler, CLY .333 1 0 1 0 0 0 0 0 0 0 0 0 0 3 3 1 .333 .333 .667 1
K Krueger, CLY .311 14 5 10 4 0 0 9 0 0 5 6 3 0 53 45 18 .380 .400 .780 13
D McFarland, CLY .299 20 14 16 2 1 1 7 2 0 15 7 1 0 83 67 27 .427 .403 .830 19
T Diekvoss, CLY .346 9 7 8 0 0 1 9 2 1 3 5 0 2 32 26 12 .406 .462 .868 8
T Malcook, CLY .111 1 1 1 0 0 0 0 1 0 1 2 0 0 10 9 1 .200 .111 .311 2
A Riehbrandt, CLY .375 12 6 8 3 0 1 9 1 2 3 4 0 1 38 32 18 .447 .562 1.010 8
C Fischer, CLY .312 5 0 4 1 0 0 2 0 0 1 5 0 0 17 16 6 .353 .375 .728 7
J Caine, CLY .286 6 2 3 2 0 1 3 0 0 2 6 0 0 23 21 11 .348 .524 .872 6
E Bargo, CLY .275 14 9 12 1 0 1 8 0 3 3 14 0 0 57 51 18 .351 .353 .704 14
J Muenchow, CLY .333 1 0 1 0 0 0 0 0 0 0 1 1 0 4 3 1 .333 .333 .667 1
Z Wegner, CLY .149 7 4 5 1 1 0 2 0 0 4 15 1 0 52 47 10 .216 .213 .428 13
B Pfiefer, CLY .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1
I Zgonc, CLY .143 1 0 1 0 0 0 0 0 0 2 5 0 0 9 7 1 .333 .143 .476 2
D Roe, FARM .250 1 0 1 0 0 0 0 0 0 0 3 0 0 4 4 1 .250 .250 .500 2
W Trapp, J.C. .333 22 5 22 0 0 0 9 0 2 4 13 0 0 72 66 22 .389 .333 .722 17
B Trapp, FARM .326 14 4 13 1 0 0 2 0 0 1 7 0 0 44 43 15 .341 .349 .690 14
J Emrath, FARM .213 10 6 10 0 0 0 2 2 0 2 10 0 0 49 47 10 .245 .213 .458 13
T Joseph, FARM .111 5 5 4 1 0 0 0 0 0 5 21 0 0 50 45 6 .200 .133 .333 14
J Rodriguez, FARM .143 5 3 5 0 0 0 0 3 1 3 13 0 0 39 35 5 .231 .143 .374 12
E Kohls, FARM .000 0 0 0 0 0 0 0 0 0 0 5 0 0 6 6 0 .000 .000 .000 2
M Willman,