Rock River Baseball League

Season Playoffs Record Book (Batting)

Batting | Pitching | Fielding
Season | Game | Career

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting Average
Rank Player Season Total
2. James Goodfellow 2013 .000
3. James Goodfellow 2012 .000
4. James Goodfellow 2014 .000
5. James Goodfellow 2016 .000
Doubles
Rank Player Season Total
2. JJ Raflik 2014 3
3. James Goodfellow 2014 2
4. Tim Snow 2014 2
5. Jace Unrein 2016 1
Runs Batted In
Rank Player Season Total
2. James Goodfellow 2016 5
3. John Cetnar 2016 4
4. Jace Unrein 2012 4
5. Jace Unrein 2016 3
Bases on Balls (Walks)
Rank Player Season Total
2. Jace Unrein 2016 4
3. JJ Raflik 2014 4
4. Jordan DeBoer 2014 3
5. Jeremy Bartelt 2012 3
Strikeouts
Rank Player Season Total
2. Charlie Beau 2014 6
3. Grant Berkowitz 2014 5
4. Mitch Beau 2014 4
5. Cory Martin 2012 4
Sacrifice Hits (Bunts)
Rank Player Season Total
2. Sam Wilhelms 2016 1
3. Mitch Beau 2016 1
4. Sam Wilhelms 2013 1
5. James Goodfellow 2016 1
Sacrifice Flies
Rank Player Season Total
2. John Cetnar 2014 1
3. James Goodfellow 2012 1
4. Ryan Norton 2016 1
5. Jordan DeBoer 2014 1
Plate Appearances
Rank Player Season Total
2. Jordan DeBoer 2014 30
3. Jace Unrein 2014 28
4. James Goodfellow 2014 27
5. Mitch Beau 2014 27
At Bats
Rank Player Season Total
2. Mitch Beau 2014 26
3. Jordan DeBoer 2014 24
4. Jace Unrein 2014 22
5. James Goodfellow 2014 21
Total Bases
Rank Player Season Total
2. James Goodfellow 2016 9
3. John Cetnar 2012 8
4. John Cetnar 2016 8
5. Josh Klismith 2012 7
On-Base Percentage
Rank Player Season Total
2. James Goodfellow 2013 .000
3. James Goodfellow 2012 .000
4. James Goodfellow 2014 .000
5. James Goodfellow 2016 .000
Slugging Percentage
Rank Player Season Total
2. James Goodfellow 2013 .000
3. James Goodfellow 2012 .000
4. James Goodfellow 2014 .000
5. James Goodfellow 2016 .000
On-Base plus Slugging Percentage
Rank Player Season Total
2. James Goodfellow 2013 .000
3. James Goodfellow 2012 .000
4. James Goodfellow 2014 .000
5. James Goodfellow 2016 .000