Rock River Baseball League

Game Team Record Book (Batting) - Batting Average

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
  10. SO
  11. SH
  12. SF
  13. AB
Rank Game Total
4. vs Farmington - 06/04/2017 .485
5. vs Ashippun - 05/26/2012 .484
6. vs Farmington - 06/02/2013 .469
7. vs Johnson Creek - 06/16/2013 .465
8. vs Farmington - 05/31/2015 .457
9. vs Ashippun - 07/03/2016 .457
10. vs Farmington - 07/31/2016 .452
11. vs Johnson Creek - 07/23/2017 .448
12. vs Farmington - 06/15/2014 .421
13. vs Helenville - 06/08/2014 .419
14. vs Neosho - 05/26/2013 .417
15. vs Lebanon - 05/05/2013 .406
16. vs Watertown - 06/28/2015 .405
17. vs Helenville - 07/12/2014 .400
18. vs Milton - 08/15/2015 .395
19. vs Madison Black Sox - 06/25/2016 .389
20. vs Johnson Creek - 07/24/2016 .389
21. vs Helenville - 05/19/2013 .375
22. vs Johnson Creek - 08/09/2015 .371
23. vs Watertown - 07/06/2014 .361
24. vs Neosho - 07/26/2015 .361
25. vs Farmington - 07/30/2017 .360
26. vs Madison Black Sox - 05/17/2015 .343
27. vs Madison Black Sox - 07/27/2014 .341
28. vs Johnson Creek - 08/04/2013 .324
29. vs Janesville - 07/13/2014 .320
30. vs Madison Rockers - 08/01/2015 .311
31. vs Lebanon - 06/05/2016 .308
32. vs Janesville - 06/04/2016 .303
33. vs Lebanon - 05/07/2017 .300
34. vs Janesville - 05/25/2014 .300
35. vs Johnson Creek - 06/14/2014 .300
36. vs Johnson Creek - 06/20/2015 .297
37. vs Milton - 08/12/2017 .297
38. vs Madison Rockers - 05/15/2016 .294
39. vs Neosho - 08/13/2017 .294
40. vs Ashippun - 05/22/2016 .289
41. vs Madison Black Sox - 08/17/2014 .286
42. vs Milton - 07/28/2017 .286
43. vs Madison Rockers - 06/22/2014 .286
44. vs Janesville - 08/02/2015 .286
45. vs Juneau - 06/11/2017 .286
46. vs Watertown - 05/10/2015 .286
47. vs Watertown - 07/14/2013 .282
48. vs Neosho - 08/16/2015 .282
49. vs Neosho - 07/27/2013 .280
50. vs Helenville - 07/11/2015 .278
51. vs Juneau - 07/09/2017 .273
52. vs Watertown - 08/11/2012 .270
53. vs Neosho - 06/07/2015 .270
54. vs Watertown - 06/18/2017 .265
55. vs Madison Rockers - 06/23/2013 .265
56. vs Milton - 08/26/2017 .263
57. vs Johnson Creek - 08/03/2014 .258
58. vs Johnson Creek - 05/14/2017 .250
59. vs Milton - 08/16/2014 .250
60. vs Neosho - 08/23/2015 .250
61. vs Watertown - 05/18/2014 .243
62. vs Milton - 08/20/2017 .242
63. vs Madison Black Sox - 07/05/2015 .235
64. vs Milton - 07/22/2017 .229
65. vs Helenville - 06/19/2016 .226
66. vs Madison Black Sox - 07/07/2013 .226
67. vs Watertown - 05/12/2013 .226
68. vs Ashippun - 07/28/2013 .219
69. vs Madison Rockers - 07/12/2015 .219
70. vs Madison Rockers - 07/01/2017 .216
71. vs Lebanon - 08/14/2016 .212
72. vs Watertown - 08/17/2013 .212
73. vs Hustisford - 08/30/2015 .212
74. vs Milton - 08/02/2013 .209
75. vs Janesville - 07/30/2013 .207
76. vs Hustisford - 09/02/2017 .206
77. vs Hustisford - 08/27/2017 .200
78. vs Lebanon - 07/10/2016 .200
79. vs Neosho - 05/29/2016 .188
80. vs Lebanon - 07/02/2017 .182
81. vs Milton - 05/03/2015 .182
82. vs Neosho - 05/13/2012 .179
83. vs Madison Rockers - 06/25/2017 .179
84. vs Neosho - 06/29/2014 .176
85. vs Milton - 07/22/2016 .172
86. vs Hustisford - 09/05/2015 .172
87. vs Lebanon - 06/30/2013 .172
88. vs Ashippun - 06/10/2017 .171
89. vs Madison Rockers - 05/03/2014 .156
90. vs Milton - 08/24/2013 .156
91. vs Watertown - 05/01/2016 .156
92. vs Watertown - 06/12/2016 .152
93. vs Janesville - 06/13/2015 .148
94. vs Milton - 06/01/2014 .148
95. vs Johnson Creek - 05/08/2016 .138
96. vs Lebanon - 08/10/2013 .133
97. vs Madison Black Sox - 05/24/2014 .129
98. vs Madison Rockers - 05/27/2012 .103
99. vs Milton - 07/25/2014 .097
100. vs Neosho - 05/11/2014 .088