Rock River Baseball League

Game Team Record Book (Pitching) - Strikeouts per 9 innings Pitched

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. IP
  2. SO
  3. BB
  4. H
  5. R
  6. ER
  7. HBP
Rank Game Total
4. vs Farmington - 05/31/2015 14.14
5. vs Ashippun - 07/03/2016 14.14
6. vs Ashippun - 06/10/2017 14.00
7. vs Watertown - 05/01/2016 13.50
8. vs Madison Rockers - 05/03/2014 13.50
9. vs Helenville - 06/19/2016 13.00
10. vs Farmington - 06/02/2013 12.86
11. vs Farmington - 06/15/2014 12.86
12. vs Juneau - 06/11/2017 12.00
13. vs Helenville - 06/08/2014 11.57
14. vs Farmington - 07/25/2015 11.57
15. vs Farmington - 06/04/2017 11.57
16. vs Johnson Creek - 06/16/2013 11.57
17. vs Madison Rockers - 06/25/2017 11.00
18. vs Milton - 05/03/2015 10.80
19. vs Neosho - 07/08/2017 10.50
20. vs Johnson Creek - 07/24/2016 10.29
21. vs Madison Black Sox - 05/20/2012 10.12
22. vs Neosho - 06/07/2015 10.12
23. vs Johnson Creek - 08/03/2014 10.12
24. vs Lebanon - 07/02/2017 10.00
25. vs Madison Black Sox - 07/05/2015 10.00
26. vs Ashippun - 05/22/2016 10.00
27. vs Watertown - 06/12/2016 10.00
28. vs Neosho - 05/13/2012 9.45
29. vs Madison Rockers - 07/01/2017 9.00
30. vs Janesville - 07/13/2014 9.00
31. vs Ashippun - 05/26/2012 9.00
32. vs Helenville - 07/11/2015 9.00
33. vs Lebanon - 07/10/2016 9.00
34. vs Madison Rockers - 06/22/2014 8.00
35. vs Madison Rockers - 05/27/2012 8.00
36. vs Milton - 08/15/2015 8.00
37. vs Johnson Creek - 08/09/2015 8.00
38. vs Watertown - 08/11/2012 8.00
39. vs Madison Black Sox - 06/25/2016 8.00
40. vs Ashippun - 06/09/2013 7.88
41. vs Milton - 07/25/2014 7.88
42. vs Farmington - 07/31/2016 7.71
43. vs Johnson Creek - 06/20/2015 7.00
44. vs Hustisford - 09/02/2017 7.00
45. vs Ashippun - 07/28/2013 7.00
46. vs Johnson Creek - 05/08/2016 7.00
47. vs Neosho - 08/18/2013 7.00
48. vs Johnson Creek - 06/14/2014 7.00
49. vs Madison Rockers - 07/12/2015 7.00
50. vs Janesville - 08/02/2015 7.00
51. vs Watertown - 07/06/2014 7.00
52. vs Madison Rockers - 05/15/2016 7.00
53. vs Lebanon - 06/30/2013 6.75
54. vs Helenville - 05/19/2013 6.43
55. vs Lebanon - 05/05/2013 6.43
56. vs Milton - 06/01/2014 6.00
57. vs Watertown - 05/18/2014 6.00
58. vs Neosho - 05/11/2014 6.00
59. vs Madison Rockers - 06/23/2013 6.00
60. vs Johnson Creek - 08/04/2013 6.00
61. vs Janesville - 07/30/2013 6.00
62. vs Milton - 08/26/2017 6.00
63. vs Watertown - 08/17/2013 6.00
64. vs Hustisford - 08/30/2015 6.00
65. vs Lebanon - 06/05/2016 6.00
66. vs Johnson Creek - 05/14/2017 6.00
67. vs Lebanon - 05/07/2017 6.00
68. vs Lebanon - 08/10/2013 6.00
69. vs Madison Rockers - 08/01/2015 5.73
70. vs Milton - 08/16/2014 5.62
71. vs Hustisford - 08/27/2017 5.62
72. vs Juneau - 07/09/2017 5.00
73. vs Janesville - 06/04/2016 5.00
74. vs Milton - 08/20/2017 5.00
75. vs Milton - 08/12/2017 5.00
76. vs Madison Black Sox - 05/24/2014 5.00
77. vs Watertown - 05/10/2015 5.00
78. vs Janesville - 06/13/2015 5.00
79. vs Neosho - 05/29/2016 5.00
80. vs Lebanon - 08/14/2016 5.00
81. vs Janesville - 05/25/2014 5.00
82. vs Neosho - 08/16/2015 4.91
83. vs Milton - 07/22/2017 4.50
84. vs Milton - 08/02/2013 4.09
85. vs Madison Black Sox - 07/07/2013 4.00
86. vs Watertown - 07/14/2013 4.00
87. vs Madison Black Sox - 08/17/2014 4.00
88. vs Madison Black Sox - 05/17/2015 4.00
89. vs Watertown - 06/28/2015 4.00
90. vs Milton - 07/28/2017 4.00
91. vs Madison Black Sox - 07/27/2014 3.60
92. vs Neosho - 08/07/2016 3.38
93. vs Milton - 07/22/2016 3.38
94. vs Neosho - 05/26/2013 3.37
95. vs Neosho - 08/13/2017 3.00
96. vs Watertown - 06/18/2017 3.00
97. vs Watertown - 05/12/2013 2.25
98. vs Neosho - 06/29/2014 2.25
99. vs Neosho - 07/26/2015 2.00
100. vs Neosho - 08/23/2015 2.00