Rock River Baseball League

Game Team Record Book (Batting) - Bases on Balls (Walks)

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
  10. SO
  11. SH
  12. SF
  13. AB
Rank Game Total
4. vs Slinger - 06/16/2013 10
5. vs Hartford - 07/12/2014 10
6. vs Ashippun - 06/29/2014 10
7. vs Brownsville - 07/29/2016 9
8. vs Lebanon - 05/03/2015 9
9. vs West Bend - 05/22/2016 9
10. vs Ashippun - 07/26/2015 9
11. vs Oakfield - 06/15/2013 8
12. vs Oakfield - 05/04/2014 8
13. vs Kewaskum - 05/19/2017 8
14. vs Hartford - 05/26/2012 7
15. vs Thiensville-Mequon - 07/01/2016 7
16. vs Juneau - 07/21/2013 7
17. vs Oakfield - 05/27/2016 7
18. vs Ashippun - 06/07/2015 7
19. vs Cedarburg - 07/22/2016 7
20. vs Slinger - 07/30/2017 6
21. vs Rubicon - 06/24/2016 6
22. vs Kewaskum - 08/20/2017 6
23. vs Slinger - 06/28/2015 6
24. vs Slinger - 08/05/2012 6
25. vs Brownsville - 06/12/2016 6
26. vs Oakfield - 07/25/2015 6
27. vs Horicon - 07/29/2012 6
28. vs Oakfield - 06/16/2017 6
29. vs Saukville - 05/08/2016 6
30. vs Juneau - 05/01/2016 6
31. vs Hartford - 05/15/2016 5
32. vs Kewaskum - 08/13/2017 5
33. vs Brownsville - 07/23/2017 5
34. vs Juneau - 05/26/2013 5
35. vs Plymouth - 05/29/2016 5
36. vs Ashippun - 05/11/2014 5
37. vs Hartford - 08/10/2012 4
38. vs Rubicon - 06/04/2017 4
39. vs Horicon - 06/10/2012 4
40. vs Rubicon - 05/13/2012 4
41. vs Juneau - 06/01/2014 4
42. vs Rubicon - 08/02/2015 4
43. vs Oakfield - 07/29/2017 4
44. vs Rubicon - 05/19/2013 4
45. vs Juneau - 07/20/2014 4
46. vs Hartford - 08/13/2013 4
47. vs West Bend - 05/14/2017 4
48. vs Clyman - 09/02/2017 4
49. vs Slinger - 07/06/2014 3
50. vs Oakfield - 06/22/2014 3
51. vs Brownsville - 07/08/2012 3
52. vs Oakfield - 08/04/2013 3
53. vs Kewaskum - 08/06/2014 3
54. vs Kewaskum - 07/28/2013 3
55. vs Milton - 08/25/2012 3
56. vs Hartford - 05/25/2013 3
57. vs Juneau - 07/19/2015 3
58. vs Lebanon - 06/21/2015 3
59. vs Rubicon - 07/07/2013 3
60. vs Hartford - 07/05/2015 3
61. vs Hartford - 08/12/2017 3
62. vs Brownsville - 08/06/2017 3
63. vs Rubicon - 07/01/2017 3
64. vs Rubicon - 06/14/2015 2
65. vs Brownsville - 06/05/2015 2
66. vs Horicon - 06/23/2013 2
67. vs Kewaskum - 06/08/2014 2
68. vs Hartford - 05/17/2015 2
69. vs Slinger - 05/10/2015 2
70. vs Saukville - 06/25/2017 2
71. vs Rubicon - 08/10/2014 2
72. vs Brownsville - 05/12/2013 2
73. vs Slinger - 05/21/2017 2
74. vs Clyman - 08/30/2015 2
75. vs Clyman - 08/27/2017 2
76. vs Brownsville - 08/09/2013 2
77. vs Lebanon - 06/21/2014 2
78. vs Rubicon - 07/07/2012 2
79. vs Slinger - 05/20/2016 2
80. vs Milwaukee - 06/24/2012 2
81. vs Slinger - 08/11/2013 2
82. vs Oakfield - 08/06/2016 2
83. vs Brownsville - 05/20/2012 2
84. vs Watertown - 08/18/2012 2
85. vs Kewaskum - 07/10/2016 2
86. vs Slinger - 06/19/2016 2
87. vs Horicon - 05/05/2013 2
88. vs Madison Black Sox - 08/19/2012 1
89. vs Rubicon - 06/05/2016 1
90. vs Kewaskum - 08/26/2012 1
91. vs Cedarburg - 06/11/2017 1
92. vs Kewaskum - 05/27/2012 1
93. vs Rubicon - 06/15/2014 1
94. vs Oakfield - 06/03/2012 1
95. vs Milwaukee - 06/15/2012 1
96. vs Kewaskum - 08/26/2017 1
97. vs Brownsville - 06/14/2014 1
98. vs Kewaskum - 07/15/2012 1
99. vs Hartford - 06/06/2014 1
100. vs Kewaskum - 06/20/2015 1