Rock River Baseball League

Game Team Record Book (Batting) - Strikeouts

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
  10. SO
  11. SH
  12. SF
  13. AB
Rank Game Total
4. vs Hartford - 06/06/2014 13
5. vs Rubicon - 06/04/2017 13
6. vs Brownsville - 08/06/2017 11
7. vs Brownsville - 07/08/2012 11
8. vs Rubicon - 05/13/2012 10
9. vs Brownsville - 08/03/2014 10
10. vs Brownsville - 07/12/2015 10
11. vs Rubicon - 06/15/2014 9
12. vs Brownsville - 06/14/2014 9
13. vs Cedarburg - 07/22/2016 9
14. vs Hartford - 07/05/2015 9
15. vs Brownsville - 08/09/2013 9
16. vs Hartford - 08/13/2013 9
17. vs Plymouth - 05/29/2016 8
18. vs Cedarburg - 06/11/2017 8
19. vs Saukville - 06/25/2017 8
20. vs Milton - 08/25/2012 8
21. vs Brownsville - 05/12/2013 8
22. vs Oakfield - 06/15/2013 8
23. vs Kewaskum - 08/26/2017 8
24. vs Slinger - 08/05/2012 8
25. vs Oakfield - 08/06/2016 7
26. vs Juneau - 06/01/2014 7
27. vs Ashippun - 06/07/2015 7
28. vs Hartford - 08/16/2015 7
29. vs Kewaskum - 06/20/2015 7
30. vs Juneau - 07/20/2014 7
31. vs Juneau - 05/31/2015 7
32. vs Kewaskum - 07/15/2012 7
33. vs Kewaskum - 07/10/2016 7
34. vs Rubicon - 08/02/2015 7
35. vs Clyman - 09/02/2017 7
36. vs Brownsville - 06/12/2016 7
37. vs Hartford - 08/10/2012 6
38. vs Oakfield - 07/22/2012 6
39. vs Clyman - 08/30/2015 6
40. vs Juneau - 05/01/2016 6
41. vs Hartford - 05/26/2012 6
42. vs Slinger - 06/19/2016 6
43. vs Brownsville - 05/20/2012 6
44. vs Slinger - 07/30/2017 6
45. vs Slinger - 06/16/2013 6
46. vs Oakfield - 07/29/2017 6
47. vs Slinger - 05/10/2015 6
48. vs Hartford - 05/25/2013 6
49. vs Ashippun - 06/29/2014 6
50. vs Rubicon - 07/07/2012 6
51. vs Kewaskum - 05/19/2017 5
52. vs Plymouth - 06/18/2017 5
53. vs Kewaskum - 08/06/2014 5
54. vs Clyman - 08/27/2017 5
55. vs Rubicon - 08/10/2014 5
56. vs Oakfield - 05/27/2016 5
57. vs Oakfield - 06/22/2014 5
58. vs Kewaskum - 07/28/2013 5
59. vs Rubicon - 07/01/2017 5
60. vs Kewaskum - 08/20/2017 5
61. vs Horicon - 06/10/2012 5
62. vs Rubicon - 06/14/2015 5
63. vs Rubicon - 07/07/2013 5
64. vs Hartford - 08/12/2017 5
65. vs Oakfield - 05/04/2014 5
66. vs Slinger - 06/28/2015 5
67. vs Brownsville - 07/23/2017 5
68. vs Oakfield - 07/11/2015 5
69. vs Juneau - 08/07/2016 5
70. vs Rubicon - 06/24/2016 5
71. vs Horicon - 07/29/2012 4
72. vs Oakfield - 08/04/2013 4
73. vs Oakfield - 07/25/2015 4
74. vs Brownsville - 07/29/2016 4
75. vs Slinger - 08/03/2012 4
76. vs Kewaskum - 08/13/2017 4
77. vs Slinger - 05/18/2014 4
78. vs West Bend - 05/14/2017 4
79. vs Slinger - 05/20/2016 4
80. vs Hartford - 05/17/2015 4
81. vs Rubicon - 05/19/2013 4
82. vs Oakfield - 06/16/2017 4
83. vs Madison Black Sox - 08/19/2012 4
84. vs Hartford - 07/12/2014 4
85. vs Rubicon - 06/05/2016 4
86. vs Thiensville-Mequon - 07/01/2016 4
87. vs Juneau - 07/19/2015 4
88. vs Milwaukee - 06/24/2012 3
89. vs Kewaskum - 05/27/2012 3
90. vs Oakfield - 06/03/2012 3
91. vs Hartford - 05/15/2016 3
92. vs Watertown - 08/18/2012 3
93. vs Kewaskum - 06/09/2013 3
94. vs Slinger - 08/11/2013 3
95. vs Kewaskum - 08/09/2015 3
96. vs Lebanon - 06/21/2014 3
97. vs Lebanon - 07/13/2014 3
98. vs Juneau - 07/21/2013 3
99. vs Slinger - 05/21/2017 2
100. vs Kewaskum - 06/08/2014 2