Rock River Baseball League

Game Team Record Book (Pitching) - Strikeouts per 9 innings Pitched

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. IP
  2. SO
  3. BB
  4. H
  5. R
  6. ER
  7. HBP
Rank Game Total
4. vs Ashippun - 05/17/2015 16.71
5. vs Ashippun - 05/27/2016 16.71
6. vs Slinger - 05/23/2014 16.00
7. vs Helenville - 07/30/2016 16.00
8. vs Farmington - 05/20/2012 16.00
9. vs Brownsville - 05/11/2014 15.00
10. vs Farmington - 06/25/2017 15.00
11. vs Helenville - 06/02/2013 15.00
12. vs Farmington - 06/23/2013 14.00
13. vs Watertown - 06/02/2012 14.00
14. vs Ashippun - 05/13/2012 13.50
15. vs Watertown - 08/04/2013 13.50
16. vs Ashippun - 05/21/2017 13.00
17. vs Madison Rockers - 07/06/2013 13.00
18. vs Janesville - 06/10/2017 12.86
19. vs Slinger - 07/25/2015 12.00
20. vs Milton - 05/14/2017 12.00
21. vs Ashippun - 08/06/2017 12.00
22. vs Johnson Creek - 07/29/2017 12.00
23. vs Watertown - 07/03/2016 11.70
24. vs Janesville - 06/19/2016 11.70
25. vs Watertown - 07/09/2017 11.45
26. vs Neosho - 07/14/2013 11.25
27. vs Clyman - 07/10/2016 11.25
28. vs Johnson Creek - 06/09/2013 11.00
29. vs Milton - 05/18/2013 11.00
30. vs Oakfield - 05/31/2015 11.00
31. vs Johnson Creek - 05/25/2012 10.80
32. vs Madison Rockers - 06/17/2017 10.12
33. vs Johnson Creek - 05/01/2016 10.00
34. vs Neosho - 05/12/2013 10.00
35. vs Ashippun - 08/03/2014 10.00
36. vs Madison Rockers - 06/25/2016 10.00
37. vs Madison Black Sox - 05/19/2012 9.90
38. vs Watertown - 06/16/2013 9.90
39. vs Johnson Creek - 06/04/2017 9.45
40. vs Hartford - 08/10/2014 9.00
41. vs Juneau - 08/08/2015 9.00
42. vs Watertown - 06/11/2017 9.00
43. vs Kewaskum - 05/22/2015 9.00
44. vs Ashippun - 07/05/2015 8.22
45. vs Farmington - 07/02/2016 8.00
46. vs Clyman - 06/05/2016 8.00
47. vs Clyman - 07/02/2017 8.00
48. vs Clyman - 08/10/2013 8.00
49. vs Slinger - 06/07/2015 7.88
50. vs Kewaskum - 08/01/2015 7.88
51. vs Juneau - 06/02/2017 7.88
52. vs Madison Rockers - 08/20/2016 7.56
53. vs Madison Rockers - 08/28/2016 7.00
54. vs Madison Rockers - 07/16/2017 7.00
55. vs Clyman - 06/30/2013 7.00
56. vs Juneau - 06/22/2014 7.00
57. vs Oakfield - 05/18/2014 6.00
58. vs Hartford - 06/14/2015 6.00
59. vs Juneau - 05/04/2014 6.00
60. vs Brownsville - 06/20/2015 6.00
61. vs Oakfield - 07/06/2014 6.00
62. vs Brownsville - 06/29/2014 5.62
63. vs Watertown - 08/21/2016 5.40
64. vs Madison Black Sox - 07/17/2016 5.25
65. vs Rubicon - 07/26/2014 5.14
66. vs Watertown - 05/22/2016 5.00
67. vs Johnson Creek - 06/12/2016 5.00
68. vs Brownsville - 08/09/2015 5.00
69. vs Juneau - 07/12/2015 5.00
70. vs Rubicon - 06/08/2014 4.70
71. vs Hustisford - 07/13/2014 4.50
72. vs Slinger - 07/12/2014 4.50
73. vs Clyman - 05/07/2017 4.50
74. vs Neosho - 07/23/2017 4.50
75. vs Neosho - 08/28/2016 4.50
76. vs Kewaskum - 08/01/2014 4.50
77. vs Janesville - 08/03/2013 4.00
78. vs Neosho - 07/24/2016 4.00
79. vs Hartford - 06/15/2014 4.00
80. vs Milton - 05/15/2016 4.00
81. vs Johnson Creek - 06/22/2013 3.86
82. vs Rubicon - 06/28/2015 3.38
83. vs Hartford - 08/02/2015 3.38
84. vs Madison Black Sox - 06/15/2013 3.00
85. vs Clyman - 05/05/2013 3.00
86. vs Hustisford - 06/21/2014 3.00
87. vs Clyman - 08/14/2016 3.00
88. vs Neosho - 05/26/2017 2.57
89. vs Neosho - 05/08/2016 2.45
90. vs Oakfield - 07/19/2015 2.25
91. vs Rubicon - 05/10/2015 2.00
92. vs Kewaskum - 06/01/2014 1.29
93. vs Hustisford - 06/21/2015 1.29
94. vs Ashippun - 06/14/2014 1.00