Rock River Baseball League

Game Team Record Book (Pitching) - Walks/Hits per Innings Pitched

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. IP
  2. SO
  3. BB
  4. H
  5. R
  6. ER
  7. HBP
Rank Game Total
4. vs Farmington - 07/12/2015 0.43
5. vs Farmington - 07/06/2014 0.44
6. vs Janesville - 05/05/2013 0.44
7. vs Lebanon - 05/18/2013 0.56
8. vs Janesville - 06/20/2015 0.56
9. vs Watertown - 08/18/2013 0.56
10. vs Clyman - 07/25/2014 0.56
11. vs Juneau - 08/09/2017 0.56
12. vs Farmington - 07/08/2017 0.57
13. vs Ashippun - 05/27/2012 0.62
14. vs Neosho - 08/08/2015 0.67
15. vs Watertown - 05/21/2017 0.67
16. vs Ashippun - 07/31/2016 0.67
17. vs Juneau - 06/18/2017 0.67
18. vs Watertown - 08/10/2014 0.67
19. vs Neosho - 08/17/2013 0.78
20. vs Madison Rockers - 07/12/2014 0.78
21. vs Janesville - 08/07/2016 0.78
22. vs Hustisford - 08/25/2012 0.78
23. vs Rubicon - 08/18/2012 0.79
24. vs Madison Rockers - 06/28/2015 0.80
25. vs Farmington - 08/05/2017 0.86
26. vs Clyman - 08/24/2013 0.89
27. vs Neosho - 08/30/2014 0.89
28. vs Ashippun - 07/16/2017 0.89
29. vs Clyman - 07/22/2017 1.00
30. vs Clyman - 05/03/2015 1.00
31. vs Clyman - 08/20/2017 1.00
32. vs Madison Black Sox - 05/04/2014 1.00
33. vs Janesville - 05/11/2014 1.00
34. vs Farmington - 07/24/2016 1.00
35. vs Helenville - 05/24/2014 1.00
36. vs Helenville - 06/16/2013 1.00
37. vs Madison Black Sox - 05/26/2013 1.00
38. vs Helenville - 07/31/2015 1.00
39. vs Helenville - 08/04/2013 1.00
40. vs Helenville - 07/15/2016 1.11
41. vs Johnson Creek - 06/15/2013 1.11
42. vs Farmington - 05/29/2016 1.11
43. vs Watertown - 06/02/2013 1.11
44. vs Clyman - 08/16/2014 1.11
45. vs Madison Rockers - 07/14/2013 1.11
46. vs Johnson Creek - 07/26/2015 1.11
47. vs Watertown - 05/25/2015 1.11
48. vs Farmington - 07/28/2013 1.12
49. vs Ashippun - 06/23/2013 1.12
50. vs Clyman - 06/01/2014 1.12
51. vs Madison Rockers - 05/21/2016 1.12
52. vs Madison Black Sox - 08/10/2013 1.14
53. vs Clyman - 08/02/2013 1.18
54. vs Madison Rockers - 07/24/2015 1.20
55. vs Watertown - 05/20/2012 1.20
56. vs Clyman - 07/22/2016 1.22
57. vs Neosho - 08/31/2013 1.22
58. vs Neosho - 08/19/2017 1.22
59. vs Janesville - 06/30/2013 1.22
60. vs Watertown - 06/15/2014 1.22
61. vs Madison Black Sox - 07/27/2013 1.22
62. vs Neosho - 08/26/2012 1.22
63. vs Farmington - 06/09/2013 1.29
64. vs Janesville - 06/05/2016 1.33
65. vs Madison Rockers - 05/13/2012 1.33
66. vs Madison Rockers - 06/08/2014 1.33
67. vs Hartford - 09/01/2013 1.33
68. vs Helenville - 05/17/2015 1.33
69. vs Janesville - 07/23/2017 1.33
70. vs Watertown - 08/06/2017 1.38
71. vs Janesville - 08/09/2015 1.38
72. vs Helenville - 06/12/2016 1.38
73. vs Hartford - 09/07/2013 1.38
74. vs Neosho - 08/03/2014 1.42
75. vs Madison Black Sox - 07/09/2016 1.44
76. vs Clyman - 08/26/2017 1.44
77. vs Janesville - 06/29/2014 1.44
78. vs Madison Black Sox - 08/02/2015 1.44
79. vs Juneau - 07/01/2017 1.44
80. vs Madison Rockers - 05/07/2017 1.44
81. vs Helenville - 07/27/2014 1.44
82. vs Madison Rockers - 08/16/2015 1.56
83. vs Clyman - 07/28/2017 1.56
84. vs Johnson Creek - 06/07/2015 1.56
85. vs Johnson Creek - 06/11/2017 1.57
86. vs Johnson Creek - 06/19/2016 1.62
87. vs Neosho - 07/07/2013 1.62
88. vs Kewaskum - 09/01/2012 1.62
89. vs Neosho - 06/14/2014 1.62
90. vs Neosho - 06/25/2017 1.62
91. vs Madison Black Sox - 08/24/2014 1.67
92. vs Johnson Creek - 05/25/2014 1.67
93. vs Brownsville - 08/19/2012 1.70
94. vs Janesville - 06/04/2017 1.75
95. vs Neosho - 06/26/2016 1.75
96. vs Clyman - 08/15/2015 1.78
97. vs Madison Rockers - 05/11/2013 1.78
98. vs Kewaskum - 09/02/2012 1.78
99. vs Madison Black Sox - 08/06/2014 1.88
100. vs Neosho - 08/25/2013 1.88