Rock River Baseball League

Game Team Record Book (Batting) - On-Base Percentage

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
  10. SO
  11. SH
  12. SF
  13. AB
Rank Game Total
4. vs Farmington - 06/01/2014 .544
5. vs Farmington - 07/07/2013 .537
6. vs Ashippun - 05/05/2013 .500
7. vs Johnson Creek - 07/07/2017 .500
8. vs Janesville - 07/30/2016 .500
9. vs Ashippun - 07/24/2016 .474
10. vs Ashippun - 06/25/2017 .468
11. vs Johnson Creek - 05/11/2014 .465
12. vs Juneau - 07/30/2017 .462
13. vs Neosho - 07/13/2014 .455
14. vs Johnson Creek - 07/27/2013 .447
15. vs Helenville - 06/22/2014 .442
16. vs Madison Rockers - 06/21/2015 .438
17. vs Farmington - 08/09/2015 .429
18. vs Milton - 06/24/2016 .429
19. vs Helenville - 05/04/2014 .429
20. vs Johnson Creek - 05/26/2013 .420
21. vs Helenville - 07/17/2016 .419
22. vs Helenville - 08/02/2015 .396
23. vs Madison Black Sox - 08/08/2015 .395
24. vs Helenville - 07/25/2015 .395
25. vs Neosho - 06/09/2013 .390
26. vs Lebanon - 06/02/2012 .390
27. vs Milton - 08/14/2016 .386
28. vs Helenville - 06/23/2013 .381
29. vs Johnson Creek - 08/07/2016 .378
30. vs Clyman - 07/14/2013 .378
31. vs Madison Rockers - 06/15/2013 .370
32. vs Madison Rockers - 05/24/2014 .370
33. vs Madison Rockers - 07/23/2017 .366
34. vs Farmington - 07/16/2017 .366
35. vs Milton - 08/06/2017 .364
36. vs Ashippun - 05/07/2017 .361
37. vs Janesville - 05/19/2013 .359
38. vs Johnson Creek - 05/13/2012 .359
39. vs Clyman - 06/12/2016 .359
40. vs Janesville - 06/07/2015 .356
41. vs Madison Black Sox - 07/19/2014 .343
42. vs Johnson Creek - 05/26/2017 .342
43. vs Farmington - 07/20/2014 .333
44. vs Madison Black Sox - 05/31/2015 .333
45. vs Clyman - 08/11/2012 .333
46. vs Madison Rockers - 08/09/2017 .326
47. vs Clyman - 05/18/2014 .326
48. vs Ashippun - 06/30/2013 .326
49. vs Hustisford - 08/18/2012 .326
50. vs Janesville - 06/03/2017 .325
51. vs Janesville - 08/03/2014 .325
52. vs Janesville - 07/26/2015 .323
53. vs Lebanon - 08/21/2016 .318
54. vs Lebanon - 05/22/2016 .318
55. vs Lebanon - 06/16/2013 .317
56. vs Neosho - 06/05/2016 .316
57. vs Lebanon - 08/04/2013 .316
58. vs Madison Rockers - 06/19/2016 .316
59. vs Madison Rockers - 07/27/2014 .310
60. vs Neosho - 07/10/2016 .308
61. vs Madison Black Sox - 07/21/2013 .302
62. vs Johnson Creek - 05/17/2015 .300
63. vs Johnson Creek - 05/29/2016 .297
64. vs Milton - 06/02/2013 .294
65. vs Clyman - 08/17/2013 .294
66. vs Neosho - 05/14/2017 .293
67. vs Neosho - 07/28/2013 .289
68. vs Milton - 06/15/2014 .289
69. vs Neosho - 06/13/2015 .278
70. vs Madison Black Sox - 07/30/2016 .275
71. vs Madison Black Sox - 06/08/2014 .275
72. vs Milton - 05/20/2012 .273
73. vs Johnson Creek - 06/29/2014 .273
74. vs Clyman - 05/12/2013 .273
75. vs Milton - 05/25/2015 .270
76. vs Neosho - 07/22/2017 .270
77. vs Neosho - 08/21/2016 .270
78. vs Farmington - 05/15/2016 .263
79. vs Lebanon - 07/09/2017 .262
80. vs Kewaskum - 08/19/2012 .237
81. vs Johnson Creek - 07/05/2015 .237
82. vs Clyman - 07/06/2014 .235
83. vs Clyman - 05/01/2016 .233
84. vs Lebanon - 07/03/2016 .231
85. vs Lebanon - 06/11/2017 .226
86. vs Milton - 08/10/2014 .222
87. vs Clyman - 06/18/2017 .219
88. vs Madison Rockers - 05/03/2015 .212
89. vs Neosho - 05/26/2012 .212
90. vs Janesville - 06/14/2014 .206
91. vs Neosho - 07/12/2015 .194
92. vs Milton - 05/21/2017 .182
93. vs Janesville - 07/02/2017 .182
94. vs Neosho - 05/25/2014 .147
95. vs Milton - 08/18/2013 .143
96. vs Clyman - 06/28/2015 .094
97. vs Clyman - 05/10/2015 .036