Rock River Baseball League

Game Regular Season Team Record Book (Pitching) - Earned Run Average

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
  1. IP
  2. SO
  3. BB
  4. H
  5. R
  6. ER
  7. HBP
Rank Game Total
16. vs Neosho - 07/10/2016 1.00
17. vs Madison Black Sox - 07/21/2013 1.00
18. vs Ashippun - 06/30/2013 1.00
19. vs Clyman - 05/01/2016 1.00
20. vs Madison Rockers - 05/24/2014 1.00
21. vs Madison Black Sox - 07/19/2014 1.00
22. vs Clyman - 05/12/2013 1.00
23. vs Neosho - 06/09/2013 1.00
24. vs Milton - 05/25/2015 1.00
25. vs Johnson Creek - 05/26/2017 1.00
26. vs Johnson Creek - 05/13/2012 1.00
27. vs Janesville - 06/14/2014 1.00
28. vs Farmington - 08/09/2015 1.29
29. vs Farmington - 06/01/2014 1.29
30. vs Ashippun - 07/24/2016 1.29
31. vs Lebanon - 07/09/2017 1.64
32. vs Lebanon - 05/22/2016 2.00
33. vs Lebanon - 06/02/2012 2.00
34. vs Helenville - 06/23/2013 2.00
35. vs Johnson Creek - 05/11/2014 2.00
36. vs Johnson Creek - 05/17/2015 2.00
37. vs Neosho - 05/25/2014 2.00
38. vs Milton - 08/06/2017 2.00
39. vs Madison Rockers - 05/03/2015 2.00
40. vs Janesville - 05/19/2013 2.00
41. vs Janesville - 06/07/2015 2.00
42. vs Johnson Creek - 07/07/2017 2.25
43. vs Neosho - 05/26/2012 2.25
44. vs Juneau - 07/30/2017 2.57
45. vs Lebanon - 07/03/2016 2.70
46. vs Lebanon - 06/16/2013 2.89
47. vs Janesville - 07/02/2017 3.00
48. vs Clyman - 05/18/2014 3.00
49. vs Johnson Creek - 08/07/2016 3.00
50. vs Janesville - 07/26/2015 3.00
51. vs Madison Rockers - 06/15/2013 3.00
52. vs Helenville - 07/17/2016 3.00
53. vs Clyman - 06/12/2016 3.00
54. vs Madison Black Sox - 07/30/2016 3.00
55. vs Clyman - 06/18/2017 3.12
56. vs Neosho - 06/13/2015 3.24
57. vs Johnson Creek - 07/05/2015 3.38
58. vs Milton - 05/20/2012 3.60
59. vs Janesville - 08/03/2014 4.00
60. vs Neosho - 05/14/2017 5.00
61. vs Clyman - 07/14/2013 5.00
62. vs Johnson Creek - 05/26/2013 5.00
63. vs Milton - 08/10/2014 5.00
64. vs Neosho - 07/12/2015 5.00
65. vs Madison Rockers - 06/21/2015 5.00
66. vs Milton - 05/21/2017 5.62
67. vs Clyman - 05/10/2015 5.62
68. vs Janesville - 06/03/2017 5.62
69. vs Madison Black Sox - 08/08/2015 6.00
70. vs Neosho - 07/28/2013 6.23
71. vs Helenville - 06/22/2014 6.52
72. vs Madison Black Sox - 06/08/2014 6.75
73. vs Johnson Creek - 06/29/2014 6.75
74. vs Neosho - 07/13/2014 6.75
75. vs Neosho - 07/22/2017 6.75
76. vs Milton - 06/24/2016 7.00
77. vs Madison Rockers - 06/19/2016 7.00
78. vs Lebanon - 06/11/2017 7.88
79. vs Madison Black Sox - 05/31/2015 7.88
80. vs Farmington - 05/15/2016 8.00
81. vs Helenville - 07/25/2015 8.00
82. vs Madison Rockers - 07/23/2017 8.00
83. vs Helenville - 08/02/2015 8.00
84. vs Clyman - 06/28/2015 9.00
85. vs Clyman - 07/06/2014 9.00
86. vs Madison Rockers - 07/27/2014 9.00
87. vs Milton - 06/15/2014 11.25
88. vs Johnson Creek - 05/29/2016 12.38