Rock River Baseball League

Game Team Record Book (Pitching) - Strikeouts per 9 innings Pitched

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. IP
  2. SO
  3. BB
  4. H
  5. R
  6. ER
  7. HBP
Rank Game Total
4. vs Johnson Creek - 07/07/2017 12.38
5. vs Farmington - 07/16/2017 11.00
6. vs Farmington - 05/15/2016 11.00
7. vs Ashippun - 05/07/2017 11.00
8. vs Johnson Creek - 06/29/2014 10.12
9. vs Johnson Creek - 05/13/2012 10.00
10. vs Clyman - 06/12/2016 9.00
11. vs Neosho - 06/05/2016 9.00
12. vs Farmington - 07/20/2014 9.00
13. vs Madison Black Sox - 06/08/2014 9.00
14. vs Madison Rockers - 06/21/2015 9.00
15. vs Janesville - 07/30/2016 9.00
16. vs Madison Rockers - 06/15/2013 8.00
17. vs Madison Black Sox - 08/08/2015 8.00
18. vs Madison Rockers - 07/27/2014 7.71
19. vs Janesville - 07/26/2015 7.00
20. vs Kewaskum - 08/19/2012 7.00
21. vs Clyman - 05/01/2016 7.00
22. vs Helenville - 05/04/2014 7.00
23. vs Madison Rockers - 05/03/2015 7.00
24. vs Madison Rockers - 07/23/2017 7.00
25. vs Lebanon - 06/02/2012 7.00
26. vs Clyman - 05/18/2014 7.00
27. vs Madison Black Sox - 05/31/2015 6.75
28. vs Farmington - 08/09/2015 6.43
29. vs Ashippun - 05/08/2016 6.43
30. vs Farmington - 07/07/2013 6.43
31. vs Helenville - 06/23/2013 6.00
32. vs Milton - 05/25/2015 6.00
33. vs Madison Rockers - 06/19/2016 6.00
34. vs Clyman - 07/14/2013 6.00
35. vs Madison Black Sox - 07/21/2013 6.00
36. vs Madison Rockers - 08/09/2017 5.63
37. vs Lebanon - 06/11/2017 5.62
38. vs Clyman - 05/10/2015 5.62
39. vs Farmington - 06/20/2015 5.40
40. vs Clyman - 06/18/2017 5.19
41. vs Neosho - 07/28/2013 5.19
42. vs Juneau - 07/30/2017 5.14
43. vs Ashippun - 07/24/2016 5.14
44. vs Clyman - 05/12/2013 5.00
45. vs Janesville - 07/02/2017 5.00
46. vs Johnson Creek - 05/17/2015 5.00
47. vs Janesville - 06/07/2015 5.00
48. vs Johnson Creek - 05/26/2017 5.00
49. vs Lebanon - 07/09/2017 4.91
50. vs Johnson Creek - 07/05/2015 4.50
51. vs Neosho - 08/21/2016 4.50
52. vs Neosho - 05/25/2014 4.00
53. vs Janesville - 06/14/2014 4.00
54. vs Helenville - 07/25/2015 4.00
55. vs Johnson Creek - 07/27/2013 4.00
56. vs Clyman - 06/28/2015 4.00
57. vs Helenville - 08/02/2015 4.00
58. vs Helenville - 07/17/2016 4.00
59. vs Lebanon - 08/04/2013 4.00
60. vs Ashippun - 06/30/2013 4.00
61. vs Neosho - 06/09/2013 4.00
62. vs Milton - 08/14/2016 4.00
63. vs Clyman - 08/11/2012 4.00
64. vs Janesville - 08/03/2014 4.00
65. vs Lebanon - 05/22/2016 4.00
66. vs Milton - 06/24/2016 4.00
67. vs Milton - 08/10/2014 4.00
68. vs Neosho - 07/12/2015 4.00
69. vs Clyman - 08/17/2013 4.00
70. vs Ashippun - 06/25/2017 3.86
71. vs Helenville - 06/22/2014 3.72
72. vs Johnson Creek - 05/29/2016 3.38
73. vs Milton - 06/15/2014 3.38
74. vs Milton - 08/18/2013 3.38
75. vs Clyman - 07/06/2014 3.38
76. vs Hustisford - 08/18/2012 3.38
77. vs Madison Black Sox - 07/30/2016 3.00
78. vs Neosho - 07/10/2016 3.00
79. vs Ashippun - 05/05/2013 3.00
80. vs Neosho - 05/14/2017 3.00
81. vs Madison Rockers - 05/24/2014 3.00
82. vs Milton - 05/20/2012 2.70
83. vs Lebanon - 07/03/2016 2.70
84. vs Lebanon - 08/21/2016 2.70
85. vs Janesville - 06/03/2017 2.25
86. vs Milton - 05/21/2017 2.25
87. vs Neosho - 06/13/2015 2.16
88. vs Johnson Creek - 05/11/2014 2.00
89. vs Milton - 08/06/2017 2.00
90. vs Milton - 06/02/2013 2.00
91. vs Lebanon - 06/16/2013 1.93
92. vs Neosho - 07/22/2017 1.12
93. vs Neosho - 07/13/2014 1.12
94. vs Neosho - 05/26/2012 1.12
95. vs Johnson Creek - 08/07/2016 1.00
96. vs Madison Black Sox - 07/19/2014 1.00
97. vs Johnson Creek - 05/26/2013 1.00